Locale codes
Locale code has the following format: language_Script_COUNTRY_VARIANT
, where:
language
- 2 or 3-letter language code, in lower case.Script
- optional, 4-letter script code, in title case.COUNTRY
- optional, 2-letter country code, in upper case.VARIANT
- optional, language variant, region and, sort order. A variant can have any number of underscored keywords.
List of supported language codes
Language code | Name |
---|---|
aa | Afar |
ab | Abkhazian |
ace | Achinese |
ach | Acoli |
ada | Adangme |
ady | Adyghe |
ae | Avestan |
aeb | Tunisian Arabic |
af | Afrikaans |
afh | Afrihili |
agq | Aghem |
ain | Ainu |
agr | Aguaruna |
ak | Akan |
akk | Akkadian |
akz | Alabama |
ale | Aleut |
aln | Gheg Albanian |
alt | Southern Altai |
am | Amharic |
an | Aragonese |
ang | Old English |
anp | Angika |
ar | Arabic |
arc | Aramaic |
arn | Mapudungun |
aro | Araona |
arp | Arapaho |
arq | Algerian Arabic |
ars | Najdi Arabic |
arw | Arawak |
ary | Moroccan Arabic |
arz | Egyptian Arabic |
as | Assamese |
asa | Asu |
ase | American Sign Language |
ast | Asturian |
av | Avaric |
avk | Kotava |
awa | Awadhi |
ayc | Southern Aymara |
ay | Aymara |
az | Azerbaijani |
ba | Bashkir |
bal | Baluchi |
ban | Balinese |
bar | Bavarian |
bas | Bassa |
bax | Bamun |
bbc | Batak Toba |
bbj | Ghomala |
be | Belarusian |
bej | Beja |
bem | Bemba |
ber | Berber |
bew | Betawi |
bez | Bena |
bfd | Bafut |
bfq | Badaga |
bg | Bulgarian |
bhb | Bhili |
bgn | Western Balochi |
bho | Bhojpuri |
bi | Bislama |
bik | Bikol |
bin | Bini |
bjn | Banjar |
bkm | Kom |
bla | Siksika |
bm | Bambara |
bn | Bengali |
bo | Tibetan |
bpy | Bishnupriya |
bqi | Bakhtiari |
br | Breton |
brh | Brahui |
brx | Bodo |
bs | Bosnian |
bss | Akoose |
bua | Buriat |
bug | Buginese |
bum | Bulu |
byn | Bilin |
byv | Medumba |
ca | Catalan |
cad | Caddo |
car | Carib |
cay | Cayuga |
cch | Atsam |
ccp | Chakma |
ce | Chechen |
ceb | Cebuano |
cgg | Chiga |
ch | Chamorro |
chb | Chibcha |
chg | Chagatai |
chk | Chuukese |
chm | Mari |
chn | Chinook Jargon |
cho | Choctaw |
chp | Chipewyan |
chr | Cherokee |
chy | Cheyenne |
cic | Chickasaw |
ckb | Central Kurdish |
csb | Kashubian |
cmn | Mandarin Chinese |
co | Corsican |
cop | Coptic |
cps | Capiznon |
cr | Cree |
crh | Crimean Tatar |
crs | Seselwa Creole French |
cs | Czech |
csb | Kashubian |
cu | Church Slavic |
cv | Chuvash |
cy | Welsh |
da | Danish |
dak | Dakota |
dar | Dargwa |
dav | Taita |
de | German |
del | Delaware |
den | Slave |
dgr | Dogrib |
din | Dinka |
dje | Zarma |
doi | Dogri |
dsb | Lower Sorbian |
dtp | Central Dusun |
dua | Duala |
dum | Middle Dutch |
dv | Dhivehi |
dyo | Jola-Fonyi |
dyu | Dyula |
dz | Dzongkha |
dzg | Dazaga |
ebu | Embu |
ee | Ewe |
efi | Efik |
egl | Emilian |
egy | Ancient Egyptian |
eka | Ekajuk |
el | Greek |
elx | Elamite |
en | English |
enm | Middle English |
eo | Esperanto |
es | Spanish |
esu | Central Yupik |
et | Estonian |
eu | Basque |
ewo | Ewondo |
ext | Extremaduran |
fa | Persian |
fan | Fang |
fat | Fanti |
ff | Fulah |
fi | Finnish |
fil | Filipino |
fit | Tornedalen Finnish |
fj | Fijian |
fo | Faroese |
fon | Fon |
fr | French |
frc | Cajun French |
frm | Middle French |
fro | Old French |
frp | Arpitan |
frr | Northern Frisian |
frs | Eastern Frisian |
fur | Friulian |
fy | Western Frisian |
ga | Irish |
gaa | Ga |
gag | Gagauz |
gan | Gan Chinese |
gay | Gayo |
gba | Gbaya |
gbz | Zoroastrian Dari |
gd | Scottish Gaelic |
gez | Geez |
gil | Gilbertese |
gl | Galician |
glk | Gilaki |
gmh | Middle High German |
gn | Guarani |
goh | Old High German |
gom | Goan Konkani |
gon | Gondi |
gor | Gorontalo |
got | Gothic |
grb | Grebo |
grc | Ancient Greek |
gsw | Swiss German |
gu | Gujarati |
guc | Wayuu |
gur | Frafra |
guz | Gusii |
gv | Manx |
gwi | Gwichʼin |
ha | Hausa |
hai | Haida |
hak | Hakka Chinese |
haw | Hawaiian |
he, iw | Hebrew |
hi | Hindi |
hif | Fiji Hindi |
hil | Hiligaynon |
hit | Hittite |
hmn | Hmong |
ho | Hiri Motu |
hne | Chhattisgarhi |
hr | Croatian |
hsb | Upper Sorbian |
hsn | Xiang Chinese |
ht | Haitian |
hu | Hungarian |
hup | Hupa |
hus | Huastec |
hy | Armenian |
hz | Herero |
ia | Interlingua |
iba | Iban |
ibb | Ibibio |
id, in | Indonesian |
ie | Interlingue |
ig | Igbo |
ii | Sichuan Yi |
ik | Inupiaq |
ilo | Iloko |
inh | Ingush |
io | Ido |
is | Icelandic |
it | Italian |
iu | Inuktitut |
izh | Ingrian |
ja | Japanese |
jam | Jamaican Creole English |
jbo | Lojban |
jgo | Ngomba |
jmc | Machame |
jpr | Judeo-Persian |
jrb | Judeo-Arabic |
jut | Jutish |
jv | Javanese |
ka | Georgian |
kaa | Kara-Kalpak |
kab | Kabyle |
kac | Kachin |
kaj | Jju |
kam | Kamba |
kaw | Kawi |
kbd | Kabardian |
kbl | Kanembu |
kcg | Tyap |
kde | Makonde |
kea | Kabuverdianu |
ken | Kenyang |
kfo | Koro |
kg | Kongo |
kgp | Kaingang |
kha | Khasi |
kho | Khotanese |
khq | Koyra Chiini |
khw | Khowar |
ki | Kikuyu |
kiu | Kirmanjki |
kj | Kuanyama |
kk | Kazakh |
kkj | Kako |
kl | Kalaallisut |
kln | Kalenjin |
km | Central Khmer |
kmb | Kimbundu |
kn | Kannada |
ko | Korean |
koi | Komi-Permyak |
kok | Konkani |
kos | Kosraean |
kpe | Kpelle |
kr | Kanuri |
krc | Karachay-Balkar |
kri | Krio |
krj | Kinaray-a |
krl | Karelian |
kru | Kurukh |
ks | Kashmiri |
ksb | Shambala |
ksf | Bafia |
ksh | Colognian |
ku | Kurdish |
kum | Kumyk |
kut | Kutenai |
kv | Komi |
kw | Cornish |
ky | Kirghiz |
lag | Langi |
la | Latin |
lad | Ladino |
lag | Langi |
lah | Lahnda |
lam | Lamba |
lb | Luxembourgish |
lez | Lezghian |
lfn | Lingua Franca Nova |
lg | Ganda |
li | Limburgan |
lij | Ligurian |
liv | Livonian |
lkt | Lakota |
lmo | Lombard |
ln | Lingala |
lo | Lao |
lol | Mongo |
lou | Louisiana Creole |
loz | Lozi |
lrc | Northern Luri |
lt | Lithuanian |
ltg | Latgalian |
lu | Luba-Katanga |
lua | Luba-Lulua |
lui | Luiseno |
lun | Lunda |
luo | Luo |
lus | Mizo |
luy | Luyia |
lv | Latvian |
lzh | Literary Chinese |
lzz | Laz |
mad | Madurese |
maf | Mafa |
mag | Magahi |
mai | Maithili |
mak | Makasar |
man | Mandingo |
mas | Masai |
mde | Maba |
mdf | Moksha |
mdr | Mandar |
men | Mende |
mer | Meru |
mfe | Morisyen |
mg | Malagasy |
mga | Middle Irish |
mgh | Makhuwa-Meetto |
mgo | Metaʼ |
mh | Marshallese |
mhr | Eastern Mari |
mi | Māori |
mic | Mi’kmaq |
min | Minangkabau |
miq | Mískito |
mjw | Karbi |
mk | Macedonian |
ml | Malayalam |
mn | Mongolian |
mnc | Manchu |
mni | Manipuri |
mnw | Mon |
mos | Mossi |
moh | Mohawk |
mr | Marathi |
mrj | Western Mari |
ms | Malay |
mt | Maltese |
mua | Mundang |
mus | Muscogee |
mwl | Mirandese |
mwr | Marwari |
mwv | Mentawai |
my | Burmese |
mye | Myene |
myv | Erzya |
mzn | Mazanderani |
na | Nauru |
nah | Nahuatl |
nan | Min Nan Chinese |
nap | Neapolitan |
naq | Nama |
nan | Min Nan Chinese |
nb, no | Norwegian Bokmål |
nd | North Ndebele |
nds | Low German |
ne | Nepali |
new | Newari |
nhn | Central Nahuatl |
ng | Ndonga |
nia | Nias |
niu | Niuean |
njo | Ao Naga |
nl | Dutch |
nmg | Kwasio |
nn | Norwegian Nynorsk |
nnh | Ngiemboon |
nog | Nogai |
non | Old Norse |
nov | Novial |
nqo | N’ko |
nr | South Ndebele |
nso | Pedi |
nus | Nuer |
nv | Navajo |
nwc | Classical Newari |
ny | Nyanja |
nym | Nyamwezi |
nyn | Nyankole |
nyo | Nyoro |
nzi | Nzima |
oc | Occitan |
oj | Ojibwa |
om | Oromo |
or | Odia |
os | Ossetic |
osa | Osage |
ota | Ottoman Turkish |
pa | Panjabi |
pag | Pangasinan |
pal | Pahlavi |
pam | Pampanga |
pap | Papiamento |
pau | Palauan |
pcd | Picard |
pcm | Nigerian Pidgin |
pdc | Pennsylvania German |
pdt | Plautdietsch |
peo | Old Persian |
pfl | Palatine German |
phn | Phoenician |
pi | Pali |
pl | Polish |
pms | Piedmontese |
pnt | Pontic |
pon | Pohnpeian |
pr | Pirate |
prg | Prussian |
pro | Old Provençal |
prs | Dari |
ps | Pushto |
pt | Portuguese |
qu | Quechua |
quc | K’iche |
qug | Chimborazo Highland Quichua |
quy | Ayacucho Quechua |
quz | Cusco Quechua |
raj | Rajasthani |
rap | Rapanui |
rar | Rarotongan |
rgn | Romagnol |
rif | Riffian |
rm | Romansh |
rn | Rundi |
ro | Romanian |
rof | Rombo |
rom | Romany |
rtm | Rotuman |
ru | Russian |
rue | Rusyn |
rug | Roviana |
rup | Aromanian |
rw | Kinyarwanda |
rwk | Rwa |
sa | Sanskrit |
sad | Sandawe |
sah | Sakha |
sam | Samaritan Aramaic |
saq | Samburu |
sas | Sasak |
sat | Santali |
saz | Saurashtra |
sba | Ngambay |
sbp | Sangu |
sc | Sardinian |
scn | Sicilian |
sco | Scots |
sd | Sindhi |
sdc | Sassarese Sardinian |
sdh | Southern Kurdish |
se | Northern Sami |
see | Seneca |
seh | Sena |
sei | Seri |
sel | Selkup |
ses | Koyraboro Senni |
sg | Sango |
sga | Old Irish |
sgs | Samogitian |
sh | Serbo-Croatian |
shi | Tachelhit |
shn | Shan |
shs | Shuswap |
shu | Chadian Arabic |
si | Sinhala |
sid | Sidamo |
sk | Slovak |
sl | Slovenian |
sli | Lower Silesian |
sly | Selayar |
sm | Samoan |
sma | Southern Sami |
smj | Lule Sami |
smn | Inari Sami |
sms | Skolt Sami |
sn | Shona |
snk | Soninke |
so | Somali |
sog | Sogdien |
son | Songhai |
sq | Albanian |
sr | Serbian |
srn | Sranan Tongo |
srr | Serer |
ss | Swati |
ssy | Saho |
st | Southern Sotho |
stq | Saterland Frisian |
su | Sundanese |
suk | Sukuma |
sus | Susu |
sux | Sumerian |
sv | Swedish |
sw | Swahili |
swb | Comorian |
swc | Congo Swahili |
syc | Classical Syriac |
syr | Syriac |
szl | Silesian |
ta | Tamil |
tcy | Tulu |
te | Telugu |
tem | Timne |
teo | Teso |
ter | Tereno |
tet | Tetum |
tg | Tajik |
th | Thai |
the | Chitwania Tharu |
ti | Tigrinya |
tig | Tigre |
tiv | Tiv |
tk | Turkmen |
tkl | Tokelau |
tkr | Tsakhur |
tl | Tagalog |
tlh | Klingon |
tli | Tlingit |
tly | Talysh |
tmh | Tamashek |
tn | Tswana |
to | Tongan |
tog | Nyasa Tonga |
tpi | Tok Pisin |
tr | Turkish |
tru | Turoyo |
trv | Taroko |
ts | Tsonga |
tsd | Tsakonian |
tsi | Tsimshian |
tt | Tatar |
ttt | Muslim Tat |
tum | Tumbuka |
tvl | Tuvalu |
tw | Twi |
twq | Tasawaq |
ty | Tahitian |
tyv | Tuvinian |
tzm | Central Atlas Tamazight |
udm | Udmurt |
ug | Uyghur |
uga | Ugaritic |
uk | Ukrainian |
umb | Umbundu |
unm | Unami |
ur | Urdu |
uz | Uzbek |
vai | Vai |
ve | Venda |
vec | Venetian |
vep | Veps |
vi | Vietnamese |
vls | West Flemish |
vmf | Main-Franconian |
vo | Volapük |
vot | Votic |
vro | Võro |
vun | Vunjo |
wa | Walloon |
wae | Walser |
wal | Wolaytta |
war | Waray |
was | Washo |
wbp | Warlpiri |
wo | Wolof |
wuu | Wu Chinese |
xal | Kalmyk |
xh | Xhosa |
xmf | Mingrelian |
xog | Soga |
yao | Yao |
yap | Yapese |
yav | Yangben |
ybb | Yemba |
yi | Yiddish |
yo | Yoruba |
yrl | Nheengatu |
yue | Yue Chinese |
yuw | Papua New Guinea |
za | Zhuang |
zap | Zapotec |
zbl | Blissymbols |
zea | Zeelandic |
zen | Zenaga |
zgh | Standard Moroccan Tamazight |
zh | Chinese |
zu | Zulu |
zun | Zuni |
zza | Zaza |
List of supported script codes
Script code | Name |
---|---|
Adlm | Adlam |
Afak | Afaka |
Aghb | Caucasian Albanian |
Ahom | Ahom |
Arab | Arabic |
Armi | Imperial Aramaic |
Armn | Armenian |
Avst | Avestan |
Bali | Balinese |
Bamu | Bamum |
Bass | Bassa Vah |
Batk | Batak |
Beng | Bengali |
Bhks | Bhaiksuki |
Blis | Blissymbols |
Bopo | Bopomofo |
Brah | Brahmi |
Brai | Braille |
Bugi | Buginese |
Buhd | Buhid |
Cakm | Chakma |
Cans | Unified Canadian Aboriginal |
Cari | Carian |
Cham | Cham |
Cher | Cherokee |
Chrs | Chorasmian |
Cirt | Cirth |
Copt | Coptic |
Cpmn | Cypro-Minoan |
Cprt | Cypriot |
Cyrl | Cyrillic |
Deva | Devanagari |
Diak | Dives Akuru |
Dogr | Dogra |
Dsrt | Deseret |
Dupl | Duployan |
Egyd | Egyptian demotic |
Egyh | Egyptian hieratic |
Egyp | Egyptian hieroglyphs |
Elba | Elbasan |
Elym | Elymaic |
Ethi | Ethiopic |
Geok | Khutsuri |
Geor | Georgian |
Glag | Glagolitic |
Gong | Gunjala Gondi |
Gonm | Masaram Gondi |
Goth | Gothic |
Gran | Grantha |
Grek | Greek |
Gujr | Gujarati |
Guru | Gurmukhi |
Hang | Hangul |
Hani | Han |
Hano | Hanunoo |
Hans | Simplified |
Hant | Traditional |
Hatr | Hatran |
Hebr | Hebrew |
Hira | Hiragana |
Hluw | Anatolian Hieroglyphs |
Hmng | Pahawh Hmong |
Hmnp | Nyiakeng Puachue Hmong |
Hung | Old Hungarian |
Inds | Indus |
Ital | Old Italic |
Java | Javanese |
Jurc | Jurchen |
Kali | Kayah Li |
Kana | Katakana |
Khar | Kharoshthi |
Khmr | Khmer |
Khoj | Khojki |
Kitl | Khitan large script |
Kits | Khitan small script |
Knda | Kannada |
Kpel | Kpelle |
Kthi | Kaithi |
Lana | Tai Tham |
Laoo | Lao |
Latn | Latin |
Leke | Leke |
Lepc | Lepcha |
Limb | Limbu |
Lina | Linear A |
Linb | Linear B |
Lisu | Lisu |
Loma | Loma |
Lyci | Lycian |
Lydi | Lydian |
Mahj | Mahajani |
Maka | Makasar |
Mand | Mandaic |
Mani | Manichaean |
Marc | Marchen |
Maya | Mayan Hieroglyphs |
Medf | Medefaidrin |
Mend | Mende Kikakui |
Merc | Meroitic Cursive |
Mero | Meroitic Hieroglyphs |
Mlym | Malayalam |
Modi | Modi |
Mong | Mongolian |
Moon | Moon |
Mroo | Mro |
Mtei | Meitei Mayek |
Mult | Multani |
Mymr | Myanmar (Burmese) |
Nand | Nandinagari |
Narb | Old North Arabian |
Nbat | Nabataean |
Newa | Newa |
Nkdb | Naxi Dongba |
Nkgb | Nakhi Geba |
Nkoo | N’ko |
Nshu | Nüshu |
Ogam | Ogham |
Olck | Ol Chiki |
Orkh | Old Turkic |
Orya | Oriya |
Osge | Osage |
Osma | Osmanya |
Ougr | Old Uyghur |
Palm | Palmyrene |
Pauc | Pau Cin Hau |
Pcun | Proto-Cuneiform |
Pelm | Proto-Elamite |
Perm | Old Permic |
Phag | Phags-pa |
Phli | Inscriptional Pahlavi |
Phlp | Psalter Pahlavi |
Phlv | Book Pahlavi |
Phnx | Phoenician |
Piqd | Klingon |
Plrd | Miao |
Prti | Inscriptional Parthian |
Psin | Proto-Sinaitic |
Ranj | Ranjana |
Rjng | Rejang |
Rohg | Hanifi Rohingya |
Roro | Rongorongo |
Runr | Runic |
Samr | Samaritan |
Sara | Sarati |
Sarb | Old South Arabian |
Saur | Saurashtra |
Sgnw | SignWriting |
Shaw | Shavian |
Shrd | Sharada |
Shui | Shuishu |
Sidd | Siddham |
Sind | Khudawadi |
Sinh | Sinhala |
Sogd | Sogdian |
Sogo | Old Sogdian |
Sora | Sora Sompeng |
Soyo | Soyombo |
Sund | Sundanese |
Sylo | Syloti Nagri |
Syrc | Syriac |
Tagb | Tagbanwa |
Takr | Takri |
Tale | Tai Le |
Talu | New Tai Lue |
Taml | Tamil |
Tang | Tangut |
Tavt | Tai Viet |
Telu | Telugu |
Teng | Tengwar |
Tfng | Tifinagh |
Tglg | Tagalog |
Thaa | Thaana |
Thai | Thai |
Tibt | Tibetan |
Tirh | Tirhuta |
Tnsa | Tangsa |
Toto | Toto |
Ugar | Ugaritic |
Vaii | Vai |
Visp | Visible Speech |
Vith | Vithkuqi |
Wara | Warang Citi |
Wcho | Wancho |
Wole | Woleai |
Xpeo | Old Persian |
Xsux | Cuneiform |
Yezi | Yezidi |
Yiii | Yi |
Zanb | Zanabazar Square |
List of supported country codes
Country code | Name |
---|---|
AC | Ascension Island |
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AX | Åland Islands |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BL | St. Barthélemy |
BM | Bermuda |
BN | Brunei |
BO | Bolivia |
BQ | Caribbean Netherlands |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling) Islands |
CD | Congo - Kinshasa |
CF | Central African Republic |
CG | Congo - Brazzaville |
CH | Switzerland |
CI | Côte d’Ivoire |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CP | Clipperton Island |
CR | Costa Rica |
CQ | Island of Sark |
CU | Cuba |
CV | Cabo Verde |
CW | Curaçao |
CX | Christmas Island |
CY | Cyprus |
CZ | Czechia |
DE | Germany |
DG | Diego Garcia |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EA | Ceuta and Melilla |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
EU | European Union |
EZ | Eurozone |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands |
FM | Micronesia |
FO | Faroe Islands |
FR | France |
FX | France, Metropolitan |
GA | Gabon |
GB, UK | United Kingdom |
GD | Grenada |
GE | Georgia |
GF | French Guiana |
GG | Guernsey |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe |
GQ | Equatorial Guinea |
GR | Greece |
GS | South Georgia and South Sandwich Islands |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard Island and McDonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
IC | Canary Islands |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IM | Isle of Man |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran |
IS | Iceland |
IT | Italy |
JE | Jersey |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | St. Kitts and Nevis |
KP | North Korea |
KR | South Korea |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Laos |
LB | Lebanon |
LC | St. Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco |
MC | Monaco |
MD | Moldova |
ME | Montenegro |
MF | St. Martin |
MG | Madagascar |
MH | Marshall Islands |
MK | North Macedonia |
ML | Mali |
MM, BU | Myanmar |
MN | Mongolia |
MO | Macao |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | St. Pierre and Miquelon |
PN | Pitcairn Islands |
PR | Puerto Rico |
PS | Palestine |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Réunion |
RO | Romania |
RS | Serbia |
RU | Russia |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | St. Helena, Ascension and Tristan da Cunha |
SI | Slovenia |
SJ | Svalbard and Jan Mayen |
SK | Slovakia |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
SS | South Sudan |
ST | Sao Tome and Principe |
SV | El Salvador |
SX | Sint Maarten |
SY | Syria |
SZ | Eswatini |
TA | Tristan da Cunha |
TC | Turks and Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TL, TP | Timor-Leste |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan |
TZ | Tanzania |
UA | Ukraine |
UG | Uganda |
UM | U.S. Outlying Islands |
US | United States of America |
UY | Uruguay |
UZ | Uzbekistan |
VA | Holy See |
VC | St. Vincent and the Grenadines |
VE | Venezuela |
VG | British Virgin Islands |
VI | U.S. Virgin Islands |
VN | Viet Nam |
VU | Vanuatu |
WF | Wallis and Futuna |
WS | Samoa |
XK, KV | Kosovo |
YE | Yemen |
YT | Mayotte |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
User-contributed notes
Please read the User-contributed notes policy before submitting a comment.