Benchmark System

VM HOST: DigitalOcean
Machine: 4 CPU, 8 GB RAM. Ubuntu 16.04.2 x64
Date: July 19th, 2017
Go Version: 1.8.3 linux/amd64
Source: Go HTTP Router Benchmark

Static Routes: 157

  1. Gin: 30512 Bytes
  2. HttpServeMux: 17344 Bytes
  3. Ace: 30080 Bytes
  4. Bear: 30472 Bytes
  5. Beego: 96408 Bytes
  6. Bone: 37904 Bytes
  7. Denco: 10464 Bytes
  8. Echo: 73680 Bytes
  9. GocraftWeb: 55720 Bytes
  10. Goji: 27200 Bytes
  11. Gojiv2: 104464 Bytes
  12. GoJsonRest: 136472 Bytes
  13. GoRestful: 914904 Bytes
  14. GorillaMux: 675568 Bytes
  15. HttpRouter: 21128 Bytes
  16. HttpTreeMux: 73448 Bytes
  17. Kocha: 115072 Bytes
  18. LARS: 30120 Bytes
  19. Macaron: 37984 Bytes
  20. Martini: 310832 Bytes
  21. Pat: 20464 Bytes
  22. Possum: 91328 Bytes
  23. R2router: 23712 Bytes
  24. Rivet: 23880 Bytes
  25. Tango: 28008 Bytes
  26. TigerTonic: 80368 Bytes
  27. Traffic: 626480 Bytes
  28. Vulcan: 369064 Bytes

GithubAPI Routes: 203

  1. Gin: 52672 Bytes
  2. Ace: 48992 Bytes
  3. Bear: 161592 Bytes
  4. Beego: 147992 Bytes
  5. Bone: 97728 Bytes
  6. Denco: 36440 Bytes
  7. Echo: 95672 Bytes
  8. GocraftWeb: 95640 Bytes
  9. Goji: 86088 Bytes
  10. Gojiv2: 144392 Bytes
  11. GoJsonRest: 134648 Bytes
  12. GoRestful: 1410760 Bytes
  13. GorillaMux: 1509488 Bytes
  14. HttpRouter: 37464 Bytes
  15. HttpTreeMux: 78800 Bytes
  16. Kocha: 785408 Bytes
  17. LARS: 49032 Bytes
  18. Macaron: 132712 Bytes
  19. Martini: 564352 Bytes
  20. Pat: 21200 Bytes
  21. Possum: 83888 Bytes
  22. R2router: 47104 Bytes
  23. Rivet: 42840 Bytes
  24. Tango: 54584 Bytes
  25. TigerTonic: 96384 Bytes
  26. Traffic: 1061920 Bytes
  27. Vulcan: 465296 Bytes

GPlusAPI Routes: 13

  1. Gin: 3968 Bytes
  2. Ace: 3600 Bytes
  3. Bear: 7112 Bytes
  4. Beego: 10048 Bytes
  5. Bone: 6480 Bytes
  6. Denco: 3256 Bytes
  7. Echo: 9000 Bytes
  8. GocraftWeb: 7496 Bytes
  9. Goji: 2912 Bytes
  10. Gojiv2: 7376 Bytes
  11. GoJsonRest: 11544 Bytes
  12. GoRestful: 88776 Bytes
  13. GorillaMux: 71488 Bytes
  14. HttpRouter: 2712 Bytes
  15. HttpTreeMux: 7440 Bytes
  16. Kocha: 128880 Bytes
  17. LARS: 3640 Bytes
  18. Macaron: 8656 Bytes
  19. Martini: 23936 Bytes
  20. Pat: 1856 Bytes
  21. Possum: 7248 Bytes
  22. R2router: 3928 Bytes
  23. Rivet: 3064 Bytes
  24. Tango: 4912 Bytes
  25. TigerTonic: 9408 Bytes
  26. Traffic: 49472 Bytes
  27. Vulcan: 25496 Bytes

ParseAPI Routes: 26

  1. Gin: 6928 Bytes
  2. Ace: 6592 Bytes
  3. Bear: 12320 Bytes
  4. Beego: 18960 Bytes
  5. Bone: 11024 Bytes
  6. Denco: 4184 Bytes
  7. Echo: 11168 Bytes
  8. GocraftWeb: 12800 Bytes
  9. Goji: 5232 Bytes
  10. Gojiv2: 14464 Bytes
  11. GoJsonRest: 14216 Bytes
  12. GoRestful: 127368 Bytes
  13. GorillaMux: 123016 Bytes
  14. HttpRouter: 4976 Bytes
  15. HttpTreeMux: 7848 Bytes
  16. Kocha: 181712 Bytes
  17. LARS: 6632 Bytes
  18. Macaron: 13648 Bytes
  19. Martini: 45952 Bytes
  20. Pat: 2560 Bytes
  21. Possum: 9200 Bytes
  22. R2router: 7056 Bytes
  23. Rivet: 5680 Bytes
  24. Tango: 8664 Bytes
  25. TigerTonic: 9840 Bytes
  26. Traffic: 93480 Bytes
  27. Vulcan: 44504 Bytes

Static Routes

  1. BenchmarkGin_StaticAll 50000 34506 ns/op 0 B/op 0 allocs/op
  2. BenchmarkAce_StaticAll 30000 49657 ns/op 0 B/op 0 allocs/op
  3. BenchmarkHttpServeMux_StaticAll 2000 1183737 ns/op 96 B/op 8 allocs/op
  4. BenchmarkBeego_StaticAll 5000 412621 ns/op 57776 B/op 628 allocs/op
  5. BenchmarkBear_StaticAll 10000 149242 ns/op 20336 B/op 461 allocs/op
  6. BenchmarkBone_StaticAll 10000 118583 ns/op 0 B/op 0 allocs/op
  7. BenchmarkDenco_StaticAll 100000 13247 ns/op 0 B/op 0 allocs/op
  8. BenchmarkEcho_StaticAll 20000 79914 ns/op 5024 B/op 157 allocs/op
  9. BenchmarkGocraftWeb_StaticAll 10000 211823 ns/op 46440 B/op 785 allocs/op
  10. BenchmarkGoji_StaticAll 10000 109390 ns/op 0 B/op 0 allocs/op
  11. BenchmarkGojiv2_StaticAll 3000 415533 ns/op 145696 B/op 1099 allocs/op
  12. BenchmarkGoJsonRest_StaticAll 5000 364403 ns/op 51653 B/op 1727 allocs/op
  13. BenchmarkGoRestful_StaticAll 500 2578579 ns/op 314936 B/op 3144 allocs/op
  14. BenchmarkGorillaMux_StaticAll 500 2704856 ns/op 115648 B/op 1578 allocs/op
  15. BenchmarkHttpRouter_StaticAll 100000 18541 ns/op 0 B/op 0 allocs/op
  16. BenchmarkHttpTreeMux_StaticAll 100000 22332 ns/op 0 B/op 0 allocs/op
  17. BenchmarkKocha_StaticAll 50000 31176 ns/op 0 B/op 0 allocs/op
  18. BenchmarkLARS_StaticAll 50000 40840 ns/op 0 B/op 0 allocs/op
  19. BenchmarkMacaron_StaticAll 5000 517656 ns/op 120576 B/op 1413 allocs/op
  20. BenchmarkMartini_StaticAll 300 4462289 ns/op 125442 B/op 1717 allocs/op
  21. BenchmarkPat_StaticAll 500 2157275 ns/op 533904 B/op 11123 allocs/op
  22. BenchmarkPossum_StaticAll 10000 254701 ns/op 65312 B/op 471 allocs/op
  23. BenchmarkR2router_StaticAll 10000 133956 ns/op 22608 B/op 628 allocs/op
  24. BenchmarkRivet_StaticAll 30000 46812 ns/op 0 B/op 0 allocs/op
  25. BenchmarkTango_StaticAll 5000 390613 ns/op 39225 B/op 1256 allocs/op
  26. BenchmarkTigerTonic_StaticAll 20000 88060 ns/op 7504 B/op 157 allocs/op
  27. BenchmarkTraffic_StaticAll 500 2910236 ns/op 729736 B/op 14287 allocs/op
  28. BenchmarkVulcan_StaticAll 5000 277366 ns/op 15386 B/op 471 allocs/op

Micro Benchmarks

  1. BenchmarkGin_Param 20000000 113 ns/op 0 B/op 0 allocs/op
  2. BenchmarkAce_Param 5000000 375 ns/op 32 B/op 1 allocs/op
  3. BenchmarkBear_Param 1000000 1709 ns/op 456 B/op 5 allocs/op
  4. BenchmarkBeego_Param 1000000 2484 ns/op 368 B/op 4 allocs/op
  5. BenchmarkBone_Param 1000000 2391 ns/op 688 B/op 5 allocs/op
  6. BenchmarkDenco_Param 10000000 240 ns/op 32 B/op 1 allocs/op
  7. BenchmarkEcho_Param 5000000 366 ns/op 32 B/op 1 allocs/op
  8. BenchmarkGocraftWeb_Param 1000000 2343 ns/op 648 B/op 8 allocs/op
  9. BenchmarkGoji_Param 1000000 1197 ns/op 336 B/op 2 allocs/op
  10. BenchmarkGojiv2_Param 1000000 2771 ns/op 944 B/op 8 allocs/op
  11. BenchmarkGoJsonRest_Param 1000000 2993 ns/op 649 B/op 13 allocs/op
  12. BenchmarkGoRestful_Param 200000 8860 ns/op 2296 B/op 21 allocs/op
  13. BenchmarkGorillaMux_Param 500000 4461 ns/op 1056 B/op 11 allocs/op
  14. BenchmarkHttpRouter_Param 10000000 175 ns/op 32 B/op 1 allocs/op
  15. BenchmarkHttpTreeMux_Param 1000000 1167 ns/op 352 B/op 3 allocs/op
  16. BenchmarkKocha_Param 3000000 429 ns/op 56 B/op 3 allocs/op
  17. BenchmarkLARS_Param 10000000 134 ns/op 0 B/op 0 allocs/op
  18. BenchmarkMacaron_Param 500000 4635 ns/op 1056 B/op 10 allocs/op
  19. BenchmarkMartini_Param 200000 9933 ns/op 1072 B/op 10 allocs/op
  20. BenchmarkPat_Param 1000000 2929 ns/op 648 B/op 12 allocs/op
  21. BenchmarkPossum_Param 1000000 2503 ns/op 560 B/op 6 allocs/op
  22. BenchmarkR2router_Param 1000000 1507 ns/op 432 B/op 5 allocs/op
  23. BenchmarkRivet_Param 5000000 297 ns/op 48 B/op 1 allocs/op
  24. BenchmarkTango_Param 1000000 1862 ns/op 248 B/op 8 allocs/op
  25. BenchmarkTigerTonic_Param 500000 5660 ns/op 992 B/op 17 allocs/op
  26. BenchmarkTraffic_Param 200000 8408 ns/op 1960 B/op 21 allocs/op
  27. BenchmarkVulcan_Param 2000000 963 ns/op 98 B/op 3 allocs/op
  28. BenchmarkAce_Param5 2000000 740 ns/op 160 B/op 1 allocs/op
  29. BenchmarkBear_Param5 1000000 2777 ns/op 501 B/op 5 allocs/op
  30. BenchmarkBeego_Param5 1000000 3740 ns/op 368 B/op 4 allocs/op
  31. BenchmarkBone_Param5 1000000 2950 ns/op 736 B/op 5 allocs/op
  32. BenchmarkDenco_Param5 2000000 644 ns/op 160 B/op 1 allocs/op
  33. BenchmarkEcho_Param5 3000000 558 ns/op 32 B/op 1 allocs/op
  34. BenchmarkGin_Param5 10000000 198 ns/op 0 B/op 0 allocs/op
  35. BenchmarkGocraftWeb_Param5 500000 3870 ns/op 920 B/op 11 allocs/op
  36. BenchmarkGoji_Param5 1000000 1746 ns/op 336 B/op 2 allocs/op
  37. BenchmarkGojiv2_Param5 1000000 3214 ns/op 1008 B/op 8 allocs/op
  38. BenchmarkGoJsonRest_Param5 500000 5509 ns/op 1097 B/op 16 allocs/op
  39. BenchmarkGoRestful_Param5 200000 11232 ns/op 2392 B/op 21 allocs/op
  40. BenchmarkGorillaMux_Param5 300000 7777 ns/op 1184 B/op 11 allocs/op
  41. BenchmarkHttpRouter_Param5 3000000 631 ns/op 160 B/op 1 allocs/op
  42. BenchmarkHttpTreeMux_Param5 1000000 2800 ns/op 576 B/op 6 allocs/op
  43. BenchmarkKocha_Param5 1000000 2053 ns/op 440 B/op 10 allocs/op
  44. BenchmarkLARS_Param5 10000000 232 ns/op 0 B/op 0 allocs/op
  45. BenchmarkMacaron_Param5 500000 5888 ns/op 1056 B/op 10 allocs/op
  46. BenchmarkMartini_Param5 200000 12807 ns/op 1232 B/op 11 allocs/op
  47. BenchmarkPat_Param5 300000 7320 ns/op 964 B/op 32 allocs/op
  48. BenchmarkPossum_Param5 1000000 2495 ns/op 560 B/op 6 allocs/op
  49. BenchmarkR2router_Param5 1000000 1844 ns/op 432 B/op 5 allocs/op
  50. BenchmarkRivet_Param5 2000000 935 ns/op 240 B/op 1 allocs/op
  51. BenchmarkTango_Param5 1000000 2327 ns/op 360 B/op 8 allocs/op
  52. BenchmarkTigerTonic_Param5 100000 18514 ns/op 2551 B/op 43 allocs/op
  53. BenchmarkTraffic_Param5 200000 11997 ns/op 2248 B/op 25 allocs/op
  54. BenchmarkVulcan_Param5 1000000 1333 ns/op 98 B/op 3 allocs/op
  55. BenchmarkAce_Param20 1000000 2031 ns/op 640 B/op 1 allocs/op
  56. BenchmarkBear_Param20 200000 7285 ns/op 1664 B/op 5 allocs/op
  57. BenchmarkBeego_Param20 300000 6224 ns/op 368 B/op 4 allocs/op
  58. BenchmarkBone_Param20 200000 8023 ns/op 1903 B/op 5 allocs/op
  59. BenchmarkDenco_Param20 1000000 2262 ns/op 640 B/op 1 allocs/op
  60. BenchmarkEcho_Param20 1000000 1387 ns/op 32 B/op 1 allocs/op
  61. BenchmarkGin_Param20 3000000 503 ns/op 0 B/op 0 allocs/op
  62. BenchmarkGocraftWeb_Param20 100000 14408 ns/op 3795 B/op 15 allocs/op
  63. BenchmarkGoji_Param20 500000 5272 ns/op 1247 B/op 2 allocs/op
  64. BenchmarkGojiv2_Param20 1000000 4163 ns/op 1248 B/op 8 allocs/op
  65. BenchmarkGoJsonRest_Param20 100000 17866 ns/op 4485 B/op 20 allocs/op
  66. BenchmarkGoRestful_Param20 100000 21022 ns/op 4724 B/op 23 allocs/op
  67. BenchmarkGorillaMux_Param20 100000 17055 ns/op 3547 B/op 13 allocs/op
  68. BenchmarkHttpRouter_Param20 1000000 1748 ns/op 640 B/op 1 allocs/op
  69. BenchmarkHttpTreeMux_Param20 200000 12246 ns/op 3196 B/op 10 allocs/op
  70. BenchmarkKocha_Param20 300000 6861 ns/op 1808 B/op 27 allocs/op
  71. BenchmarkLARS_Param20 3000000 526 ns/op 0 B/op 0 allocs/op
  72. BenchmarkMacaron_Param20 100000 13069 ns/op 2906 B/op 12 allocs/op
  73. BenchmarkMartini_Param20 100000 23602 ns/op 3597 B/op 13 allocs/op
  74. BenchmarkPat_Param20 50000 32143 ns/op 4688 B/op 111 allocs/op
  75. BenchmarkPossum_Param20 1000000 2396 ns/op 560 B/op 6 allocs/op
  76. BenchmarkR2router_Param20 200000 8907 ns/op 2283 B/op 7 allocs/op
  77. BenchmarkRivet_Param20 1000000 3280 ns/op 1024 B/op 1 allocs/op
  78. BenchmarkTango_Param20 500000 4640 ns/op 856 B/op 8 allocs/op
  79. BenchmarkTigerTonic_Param20 20000 67581 ns/op 10532 B/op 138 allocs/op
  80. BenchmarkTraffic_Param20 50000 40313 ns/op 7941 B/op 45 allocs/op
  81. BenchmarkVulcan_Param20 1000000 2264 ns/op 98 B/op 3 allocs/op
  82. BenchmarkAce_ParamWrite 3000000 532 ns/op 40 B/op 2 allocs/op
  83. BenchmarkBear_ParamWrite 1000000 1778 ns/op 456 B/op 5 allocs/op
  84. BenchmarkBeego_ParamWrite 1000000 2596 ns/op 376 B/op 5 allocs/op
  85. BenchmarkBone_ParamWrite 1000000 2519 ns/op 688 B/op 5 allocs/op
  86. BenchmarkDenco_ParamWrite 5000000 411 ns/op 32 B/op 1 allocs/op
  87. BenchmarkEcho_ParamWrite 2000000 718 ns/op 40 B/op 2 allocs/op
  88. BenchmarkGin_ParamWrite 5000000 283 ns/op 0 B/op 0 allocs/op
  89. BenchmarkGocraftWeb_ParamWrite 1000000 2561 ns/op 656 B/op 9 allocs/op
  90. BenchmarkGoji_ParamWrite 1000000 1378 ns/op 336 B/op 2 allocs/op
  91. BenchmarkGojiv2_ParamWrite 1000000 3128 ns/op 976 B/op 10 allocs/op
  92. BenchmarkGoJsonRest_ParamWrite 500000 4446 ns/op 1128 B/op 18 allocs/op
  93. BenchmarkGoRestful_ParamWrite 200000 10291 ns/op 2304 B/op 22 allocs/op
  94. BenchmarkGorillaMux_ParamWrite 500000 5153 ns/op 1064 B/op 12 allocs/op
  95. BenchmarkHttpRouter_ParamWrite 5000000 263 ns/op 32 B/op 1 allocs/op
  96. BenchmarkHttpTreeMux_ParamWrite 1000000 1351 ns/op 352 B/op 3 allocs/op
  97. BenchmarkKocha_ParamWrite 3000000 538 ns/op 56 B/op 3 allocs/op
  98. BenchmarkLARS_ParamWrite 5000000 316 ns/op 0 B/op 0 allocs/op
  99. BenchmarkMacaron_ParamWrite 500000 5756 ns/op 1160 B/op 14 allocs/op
  100. BenchmarkMartini_ParamWrite 200000 13097 ns/op 1176 B/op 14 allocs/op
  101. BenchmarkPat_ParamWrite 500000 4954 ns/op 1072 B/op 17 allocs/op
  102. BenchmarkPossum_ParamWrite 1000000 2499 ns/op 560 B/op 6 allocs/op
  103. BenchmarkR2router_ParamWrite 1000000 1531 ns/op 432 B/op 5 allocs/op
  104. BenchmarkRivet_ParamWrite 3000000 570 ns/op 112 B/op 2 allocs/op
  105. BenchmarkTango_ParamWrite 2000000 957 ns/op 136 B/op 4 allocs/op
  106. BenchmarkTigerTonic_ParamWrite 200000 7025 ns/op 1424 B/op 23 allocs/op
  107. BenchmarkTraffic_ParamWrite 200000 10112 ns/op 2384 B/op 25 allocs/op
  108. BenchmarkVulcan_ParamWrite 1000000 1006 ns/op 98 B/op 3 allocs/op

GitHub

  1. BenchmarkGin_GithubStatic 10000000 156 ns/op 0 B/op 0 allocs/op
  2. BenchmarkAce_GithubStatic 5000000 294 ns/op 0 B/op 0 allocs/op
  3. BenchmarkBear_GithubStatic 2000000 893 ns/op 120 B/op 3 allocs/op
  4. BenchmarkBeego_GithubStatic 1000000 2491 ns/op 368 B/op 4 allocs/op
  5. BenchmarkBone_GithubStatic 50000 25300 ns/op 2880 B/op 60 allocs/op
  6. BenchmarkDenco_GithubStatic 20000000 76.0 ns/op 0 B/op 0 allocs/op
  7. BenchmarkEcho_GithubStatic 2000000 516 ns/op 32 B/op 1 allocs/op
  8. BenchmarkGocraftWeb_GithubStatic 1000000 1448 ns/op 296 B/op 5 allocs/op
  9. BenchmarkGoji_GithubStatic 3000000 496 ns/op 0 B/op 0 allocs/op
  10. BenchmarkGojiv2_GithubStatic 1000000 2941 ns/op 928 B/op 7 allocs/op
  11. BenchmarkGoRestful_GithubStatic 100000 27256 ns/op 3224 B/op 22 allocs/op
  12. BenchmarkGoJsonRest_GithubStatic 1000000 2196 ns/op 329 B/op 11 allocs/op
  13. BenchmarkGorillaMux_GithubStatic 50000 31617 ns/op 736 B/op 10 allocs/op
  14. BenchmarkHttpRouter_GithubStatic 20000000 88.4 ns/op 0 B/op 0 allocs/op
  15. BenchmarkHttpTreeMux_GithubStatic 10000000 134 ns/op 0 B/op 0 allocs/op
  16. BenchmarkKocha_GithubStatic 20000000 113 ns/op 0 B/op 0 allocs/op
  17. BenchmarkLARS_GithubStatic 10000000 195 ns/op 0 B/op 0 allocs/op
  18. BenchmarkMacaron_GithubStatic 500000 3740 ns/op 768 B/op 9 allocs/op
  19. BenchmarkMartini_GithubStatic 50000 27673 ns/op 768 B/op 9 allocs/op
  20. BenchmarkPat_GithubStatic 100000 19470 ns/op 3648 B/op 76 allocs/op
  21. BenchmarkPossum_GithubStatic 1000000 1729 ns/op 416 B/op 3 allocs/op
  22. BenchmarkR2router_GithubStatic 2000000 879 ns/op 144 B/op 4 allocs/op
  23. BenchmarkRivet_GithubStatic 10000000 231 ns/op 0 B/op 0 allocs/op
  24. BenchmarkTango_GithubStatic 1000000 2325 ns/op 248 B/op 8 allocs/op
  25. BenchmarkTigerTonic_GithubStatic 3000000 610 ns/op 48 B/op 1 allocs/op
  26. BenchmarkTraffic_GithubStatic 20000 62973 ns/op 18904 B/op 148 allocs/op
  27. BenchmarkVulcan_GithubStatic 1000000 1447 ns/op 98 B/op 3 allocs/op
  28. BenchmarkAce_GithubParam 2000000 686 ns/op 96 B/op 1 allocs/op
  29. BenchmarkBear_GithubParam 1000000 2155 ns/op 496 B/op 5 allocs/op
  30. BenchmarkBeego_GithubParam 1000000 2713 ns/op 368 B/op 4 allocs/op
  31. BenchmarkBone_GithubParam 100000 15088 ns/op 1760 B/op 18 allocs/op
  32. BenchmarkDenco_GithubParam 2000000 629 ns/op 128 B/op 1 allocs/op
  33. BenchmarkEcho_GithubParam 2000000 653 ns/op 32 B/op 1 allocs/op
  34. BenchmarkGin_GithubParam 5000000 255 ns/op 0 B/op 0 allocs/op
  35. BenchmarkGocraftWeb_GithubParam 1000000 3145 ns/op 712 B/op 9 allocs/op
  36. BenchmarkGoji_GithubParam 1000000 1916 ns/op 336 B/op 2 allocs/op
  37. BenchmarkGojiv2_GithubParam 1000000 3975 ns/op 1024 B/op 10 allocs/op
  38. BenchmarkGoJsonRest_GithubParam 300000 4134 ns/op 713 B/op 14 allocs/op
  39. BenchmarkGoRestful_GithubParam 50000 30782 ns/op 2360 B/op 21 allocs/op
  40. BenchmarkGorillaMux_GithubParam 100000 17148 ns/op 1088 B/op 11 allocs/op
  41. BenchmarkHttpRouter_GithubParam 3000000 523 ns/op 96 B/op 1 allocs/op
  42. BenchmarkHttpTreeMux_GithubParam 1000000 1671 ns/op 384 B/op 4 allocs/op
  43. BenchmarkKocha_GithubParam 1000000 1021 ns/op 128 B/op 5 allocs/op
  44. BenchmarkLARS_GithubParam 5000000 283 ns/op 0 B/op 0 allocs/op
  45. BenchmarkMacaron_GithubParam 500000 4270 ns/op 1056 B/op 10 allocs/op
  46. BenchmarkMartini_GithubParam 100000 21728 ns/op 1152 B/op 11 allocs/op
  47. BenchmarkPat_GithubParam 200000 11208 ns/op 2464 B/op 48 allocs/op
  48. BenchmarkPossum_GithubParam 1000000 2334 ns/op 560 B/op 6 allocs/op
  49. BenchmarkR2router_GithubParam 1000000 1487 ns/op 432 B/op 5 allocs/op
  50. BenchmarkRivet_GithubParam 2000000 782 ns/op 96 B/op 1 allocs/op
  51. BenchmarkTango_GithubParam 1000000 2653 ns/op 344 B/op 8 allocs/op
  52. BenchmarkTigerTonic_GithubParam 300000 14073 ns/op 1440 B/op 24 allocs/op
  53. BenchmarkTraffic_GithubParam 50000 29164 ns/op 5992 B/op 52 allocs/op
  54. BenchmarkVulcan_GithubParam 1000000 2529 ns/op 98 B/op 3 allocs/op
  55. BenchmarkAce_GithubAll 10000 134059 ns/op 13792 B/op 167 allocs/op
  56. BenchmarkBear_GithubAll 5000 534445 ns/op 86448 B/op 943 allocs/op
  57. BenchmarkBeego_GithubAll 3000 592444 ns/op 74705 B/op 812 allocs/op
  58. BenchmarkBone_GithubAll 200 6957308 ns/op 698784 B/op 8453 allocs/op
  59. BenchmarkDenco_GithubAll 10000 158819 ns/op 20224 B/op 167 allocs/op
  60. BenchmarkEcho_GithubAll 10000 154700 ns/op 6496 B/op 203 allocs/op
  61. BenchmarkGin_GithubAll 30000 48375 ns/op 0 B/op 0 allocs/op
  62. BenchmarkGocraftWeb_GithubAll 3000 570806 ns/op 131656 B/op 1686 allocs/op
  63. BenchmarkGoji_GithubAll 2000 818034 ns/op 56112 B/op 334 allocs/op
  64. BenchmarkGojiv2_GithubAll 2000 1213973 ns/op 274768 B/op 3712 allocs/op
  65. BenchmarkGoJsonRest_GithubAll 2000 785796 ns/op 134371 B/op 2737 allocs/op
  66. BenchmarkGoRestful_GithubAll 300 5238188 ns/op 689672 B/op 4519 allocs/op
  67. BenchmarkGorillaMux_GithubAll 100 10257726 ns/op 211840 B/op 2272 allocs/op
  68. BenchmarkHttpRouter_GithubAll 20000 105414 ns/op 13792 B/op 167 allocs/op
  69. BenchmarkHttpTreeMux_GithubAll 10000 319934 ns/op 65856 B/op 671 allocs/op
  70. BenchmarkKocha_GithubAll 10000 209442 ns/op 23304 B/op 843 allocs/op
  71. BenchmarkLARS_GithubAll 20000 62565 ns/op 0 B/op 0 allocs/op
  72. BenchmarkMacaron_GithubAll 2000 1161270 ns/op 204194 B/op 2000 allocs/op
  73. BenchmarkMartini_GithubAll 200 9991713 ns/op 226549 B/op 2325 allocs/op
  74. BenchmarkPat_GithubAll 200 5590793 ns/op 1499568 B/op 27435 allocs/op
  75. BenchmarkPossum_GithubAll 10000 319768 ns/op 84448 B/op 609 allocs/op
  76. BenchmarkR2router_GithubAll 10000 305134 ns/op 77328 B/op 979 allocs/op
  77. BenchmarkRivet_GithubAll 10000 132134 ns/op 16272 B/op 167 allocs/op
  78. BenchmarkTango_GithubAll 3000 552754 ns/op 63826 B/op 1618 allocs/op
  79. BenchmarkTigerTonic_GithubAll 1000 1439483 ns/op 239104 B/op 5374 allocs/op
  80. BenchmarkTraffic_GithubAll 100 11383067 ns/op 2659329 B/op 21848 allocs/op
  81. BenchmarkVulcan_GithubAll 5000 394253 ns/op 19894 B/op 609 allocs/op

Google+

  1. BenchmarkGin_GPlusStatic 10000000 183 ns/op 0 B/op 0 allocs/op
  2. BenchmarkAce_GPlusStatic 5000000 276 ns/op 0 B/op 0 allocs/op
  3. BenchmarkBear_GPlusStatic 2000000 652 ns/op 104 B/op 3 allocs/op
  4. BenchmarkBeego_GPlusStatic 1000000 2239 ns/op 368 B/op 4 allocs/op
  5. BenchmarkBone_GPlusStatic 5000000 380 ns/op 32 B/op 1 allocs/op
  6. BenchmarkDenco_GPlusStatic 30000000 45.8 ns/op 0 B/op 0 allocs/op
  7. BenchmarkEcho_GPlusStatic 5000000 338 ns/op 32 B/op 1 allocs/op
  8. BenchmarkGocraftWeb_GPlusStatic 1000000 1158 ns/op 280 B/op 5 allocs/op
  9. BenchmarkGoji_GPlusStatic 5000000 331 ns/op 0 B/op 0 allocs/op
  10. BenchmarkGojiv2_GPlusStatic 1000000 2106 ns/op 928 B/op 7 allocs/op
  11. BenchmarkGoJsonRest_GPlusStatic 1000000 1626 ns/op 329 B/op 11 allocs/op
  12. BenchmarkGoRestful_GPlusStatic 300000 7598 ns/op 1976 B/op 20 allocs/op
  13. BenchmarkGorillaMux_GPlusStatic 1000000 2629 ns/op 736 B/op 10 allocs/op
  14. BenchmarkHttpRouter_GPlusStatic 30000000 52.5 ns/op 0 B/op 0 allocs/op
  15. BenchmarkHttpTreeMux_GPlusStatic 20000000 85.8 ns/op 0 B/op 0 allocs/op
  16. BenchmarkKocha_GPlusStatic 20000000 89.2 ns/op 0 B/op 0 allocs/op
  17. BenchmarkLARS_GPlusStatic 10000000 162 ns/op 0 B/op 0 allocs/op
  18. BenchmarkMacaron_GPlusStatic 500000 3479 ns/op 768 B/op 9 allocs/op
  19. BenchmarkMartini_GPlusStatic 200000 9092 ns/op 768 B/op 9 allocs/op
  20. BenchmarkPat_GPlusStatic 3000000 493 ns/op 96 B/op 2 allocs/op
  21. BenchmarkPossum_GPlusStatic 1000000 1467 ns/op 416 B/op 3 allocs/op
  22. BenchmarkR2router_GPlusStatic 2000000 788 ns/op 144 B/op 4 allocs/op
  23. BenchmarkRivet_GPlusStatic 20000000 114 ns/op 0 B/op 0 allocs/op
  24. BenchmarkTango_GPlusStatic 1000000 1534 ns/op 200 B/op 8 allocs/op
  25. BenchmarkTigerTonic_GPlusStatic 5000000 282 ns/op 32 B/op 1 allocs/op
  26. BenchmarkTraffic_GPlusStatic 500000 3798 ns/op 1192 B/op 15 allocs/op
  27. BenchmarkVulcan_GPlusStatic 2000000 1125 ns/op 98 B/op 3 allocs/op
  28. BenchmarkAce_GPlusParam 3000000 528 ns/op 64 B/op 1 allocs/op
  29. BenchmarkBear_GPlusParam 1000000 1570 ns/op 480 B/op 5 allocs/op
  30. BenchmarkBeego_GPlusParam 1000000 2369 ns/op 368 B/op 4 allocs/op
  31. BenchmarkBone_GPlusParam 1000000 2028 ns/op 688 B/op 5 allocs/op
  32. BenchmarkDenco_GPlusParam 5000000 385 ns/op 64 B/op 1 allocs/op
  33. BenchmarkEcho_GPlusParam 3000000 441 ns/op 32 B/op 1 allocs/op
  34. BenchmarkGin_GPlusParam 10000000 174 ns/op 0 B/op 0 allocs/op
  35. BenchmarkGocraftWeb_GPlusParam 1000000 2033 ns/op 648 B/op 8 allocs/op
  36. BenchmarkGoji_GPlusParam 1000000 1399 ns/op 336 B/op 2 allocs/op
  37. BenchmarkGojiv2_GPlusParam 1000000 2641 ns/op 944 B/op 8 allocs/op
  38. BenchmarkGoJsonRest_GPlusParam 1000000 2824 ns/op 649 B/op 13 allocs/op
  39. BenchmarkGoRestful_GPlusParam 200000 8875 ns/op 2296 B/op 21 allocs/op
  40. BenchmarkGorillaMux_GPlusParam 200000 6291 ns/op 1056 B/op 11 allocs/op
  41. BenchmarkHttpRouter_GPlusParam 5000000 316 ns/op 64 B/op 1 allocs/op
  42. BenchmarkHttpTreeMux_GPlusParam 1000000 1129 ns/op 352 B/op 3 allocs/op
  43. BenchmarkKocha_GPlusParam 3000000 538 ns/op 56 B/op 3 allocs/op
  44. BenchmarkLARS_GPlusParam 10000000 198 ns/op 0 B/op 0 allocs/op
  45. BenchmarkMacaron_GPlusParam 500000 3554 ns/op 1056 B/op 10 allocs/op
