数据库系统诊断监控是我们进行系统运维的重要工具,通过数据库监控信息能够及时发现系统的异常,并对系统异常进行分析和原因定位,同时外部工具和平台(例如OCP)等也可以通过采集这些监控信息来构造整个监控大盘。
OceanBase 目前主要维护三类的监控信息:监控项(统计事件)、等待事件和锁事件。
监控项(统计事件)
监控项(统计事件)用于记录系统的统计信息,分为累加型统计事件和实时型统计事件,按 session、server 和集群维度进行统计。所有统计信息通过内部表展示,包括v$sysstat, gv$sysstat, v$sesstat, gv$sesstat。
主要的累加型统计事件如下所示。
+------------+----------------------------------------------------------+-------------+
| 统计事件ID | 统计事件描述 | 类型 |
+------------+----------------------------------------------------------+-------------+
| 10000 | rpc packet in | Network |
| 10001 | rpc packet in bytes | Network |
| 10002 | rpc packet out | Network |
| 10003 | rpc packet out bytes | Network |
| 10004 | rpc deliver fail | Network |
| 10005 | rpc net delay | Network |
| 10006 | rpc net frame delay | Network |
| 10007 | mysql packet in | Network |
| 10008 | mysql packet in bytes | Network |
| 10009 | mysql packet out | Network |
| 10010 | mysql packet out bytes | Network |
| 10011 | mysql deliver fail | Network |
| 20000 | request enqueue count | Queue |
| 20001 | request dequeue count | Queue |
| 20002 | request queue time | Queue |
| 30000 | trans commit log sync time | Transaction |
| 30001 | trans commit log sync count | Transaction |
| 30002 | trans commit log submit count | Transaction |
| 30003 | trans system trans count | Transaction |
| 30004 | trans user trans count | Transaction |
| 30005 | trans start count | Transaction |
| 30006 | trans total used time | Transaction |
| 30007 | trans commit count | Transaction |
| 30008 | trans commit time | Transaction |
| 30009 | trans rollback count | Transaction |
| 30010 | trans rollback time | Transaction |
| 30011 | trans timeout count | Transaction |
| 30012 | trans single partition count | Transaction |
| 30013 | trans multi partition count | Transaction |
| 30017 | trans zero partition count | Transaction |
| 30018 | redo log replay count | Transaction |
| 30019 | redo log replay time | Transaction |
| 30020 | prepare log replay count | Transaction |
| 30021 | prepare log replay time | Transaction |
| 30022 | commit log replay count | Transaction |
| 30023 | commit log replay time | Transaction |
| 30024 | abort log replay count | Transaction |
| 30025 | abort log replay time | Transaction |
| 30026 | clear log replay count | Transaction |
| 30027 | clear log replay time | Transaction |
| 30028 | sp redo log cb count | Transaction |
| 30029 | sp redo log cb time | Transaction |
| 30030 | sp commit log cb count | Transaction |
| 30031 | sp commit log cb time | Transaction |
| 30032 | redo log cb count | Transaction |
| 30033 | redo log cb time | Transaction |
| 30034 | prepare log cb count | Transaction |
| 30035 | prepare log cb time | Transaction |
| 30036 | commit log cb count | Transaction |
| 30037 | commit log cb time | Transaction |
| 30038 | abort log cb count | Transaction |
| 30039 | abort log cb time | Transaction |
| 30040 | clear log cb count | Transaction |
| 30041 | clear log cb time | Transaction |
| 30042 | trans memtable end count | Transaction |
| 30043 | trans memtable end time | Transaction |
| 30044 | trans callback sql count | Transaction |
| 30045 | trans callback sql time | Transaction |
| 30046 | strong consistency stmt timeout count | Transaction |
| 30047 | slave read stmt timeout count | Transaction |
| 30048 | slave read stmt retry count | Transaction |
| 30049 | trans fill redo log count | Transaction |
| 30050 | trans fill redo log time | Transaction |
| 30051 | trans submit log count | Transaction |
| 30052 | trans submit log time | Transaction |
| 30053 | gts request total count | Transaction |
| 30054 | gts acquire total time | Transaction |
| 30055 | gts acquire total count | Transaction |
| 30056 | gts acquire total wait count | Transaction |
| 40000 | sql select count | SQL |
| 40001 | sql select time | SQL |
| 40002 | sql insert count | SQL |
| 40003 | sql insert time | SQL |
| 40004 | sql replace count | SQL |
| 40005 | sql replace time | SQL |
| 40006 | sql update count | SQL |
| 40007 | sql update time | SQL |
| 40008 | sql delete count | SQL |
| 40009 | sql delete time | SQL |
| 40018 | sql other count | SQL |
| 40019 | sql other time | SQL |
| 40010 | sql local count | SQL |
| 40011 | sql remote count | SQL |
| 40012 | sql distributed count | SQL |
| 40013 | active sessions | SQL |
| 40014 | single query count | SQL |
| 40015 | multiple query count | SQL |
| 40016 | multiple query with one stmt count | SQL |
| 40100 | sql inner select count | SQL |
| 40101 | sql inner select time | SQL |
| 40102 | sql inner insert count | SQL |
| 40103 | sql inner insert time | SQL |
| 40104 | sql inner replace count | SQL |
| 40105 | sql inner replace time | SQL |
| 40106 | sql inner update count | SQL |
| 40107 | sql inner update time | SQL |
| 40108 | sql inner delete count | SQL |
| 40109 | sql inner delete time | SQL |
| 40110 | sql inner other count | SQL |
| 40111 | sql inner other time | SQL |
| 50000 | row cache hit | Cache |
| 50001 | row cache miss | Cache |
| 50002 | block index cache hit | Cache |
| 50003 | block index cache miss | Cache |
| 50004 | bloom filter cache hit | Cache |
| 50005 | bloom filter cache miss | Cache |
| 50006 | bloom filter filts | Cache |
| 50007 | bloom filter passes | Cache |
| 50008 | block cache hit | Cache |
| 50009 | block cache miss | Cache |
| 50010 | location cache hit | Cache |
| 50011 | location cache miss | Cache |
| 50012 | location cache wait | Cache |
| 50013 | location cache get hit from proxy virtual table | Cache |
| 50014 | location cache get miss from proxy virtual table | Cache |
| 50015 | location cache nonblock renew | Cache |
| 50016 | location cache nonblock renew ignored | Cache |
| 50017 | location nonblock get hit | Cache |
| 50018 | location nonblock get miss | Cache |
| 50021 | location cache rpc renew count | Cache |
| 50022 | location cache renew | Cache |
| 50023 | location cache renew ignored | Cache |
| 50024 | mmap count | Cache |
| 50025 | munmap count | Cache |
| 50026 | mmap size | Cache |
| 50027 | munmap size | Cache |
| 50028 | kvcache sync wash time | Cache |
| 50029 | kvcache sync wash count | Cache |
| 50030 | location cache rpc renew fail count | Cache |
| 50031 | location cache sql renew count | Cache |
| 50032 | location cache ignore rpc renew count | Cache |
| 60000 | io read count | Storage |
| 60001 | io read delay | Storage |
| 60002 | io read bytes | Storage |
| 60003 | io write count | Storage |
| 60004 | io write delay | Storage |
| 60005 | io write bytes | Storage |
| 60006 | memstore scan count | Storage |
| 60007 | memstore scan succ count | Storage |
| 60008 | memstore scan fail count | Storage |
| 60009 | memstore get count | Storage |
| 60010 | memstore get succ count | Storage |
| 60011 | memstore get fail count | Storage |
| 60012 | memstore apply count | Storage |
| 60013 | memstore apply succ count | Storage |
| 60014 | memstore apply fail count | Storage |
| 60015 | memstore row count | Storage |
| 60016 | memstore get time | Storage |
| 60017 | memstore scan time | Storage |
| 60018 | memstore apply time | Storage |
| 60019 | memstore read lock succ count | Storage |
| 60020 | memstore read lock fail count | Storage |
| 60021 | memstore write lock succ count | Storage |
| 60022 | memstore write lock fail count | Storage |
| 60023 | memstore wait write lock time | Storage |
| 60024 | memstore wait read lock time | Storage |
| 60025 | io read micro index count | Storage |
| 60026 | io read micro index bytes | Storage |
| 60027 | io prefetch micro block count | Storage |
| 60028 | io prefetch micro block bytes | Storage |
| 60029 | io read uncompress micro block count | Storage |
| 60030 | io read uncompress micro block bytes | Storage |
| 60031 | storage read row count | Storage |
| 60032 | storage delete row count | Storage |
| 60033 | storage insert row count | Storage |
| 60034 | storage update row count | Storage |
| 60035 | memstore mutator replay time | Storage |
| 60036 | memstore mutator replay count | Storage |
| 60037 | memstore row purge count | Storage |
| 60038 | memstore row compaction count | Storage |
| 60039 | memstore write lock wakenup count in lock_wait_mgr | Storage |
| 60039 | io read queue delay | Storage |
| 60040 | io write queue delay | Storage |
| 60041 | io read callback alloc delay | Storage |
| 60042 | io read callback process delay | Storage |
| 60043 | warm up request count | Storage |
| 60044 | warm up request scan count | Storage |
| 60045 | warm up request get count | Storage |
| 60046 | warm up request multi get count | Storage |
| 60047 | warm up request send count | Storage |
| 60048 | warm up request send size | Storage |
| 60049 | warm up request in drop count | Storage |
| 60050 | warm up request out drop count | Storage |
| 60051 | bandwidth in throttle size | Storage |
| 60052 | bandwidth out throttle size | Storage |
| 60053 | warm up request ignored when send queue is full | Storage |
| 60054 | warm up request rowkey check count | Storage |
| 60055 | warm up request multi scan count | Storage |
| 60056 | memstore read row count | Storage |
| 60057 | ssstore read row count | Storage |
| 60058 | memstore big gap row count | Storage |
| 60059 | memstore small gap row count | Storage |
| 60060 | memstore big gap count | Storage |
| 60061 | memstore small gap count | Storage |
| 60062 | ssstore big gap row count | Storage |
| 60063 | ssstore small gap row count | Storage |
| 60064 | ssstore big gap count | Storage |
| 60065 | ssstore small gap count | Storage |
| 60067 | memstore range purge count | Storage |
| 60065 | rowid hit count | Storage |
| 80001 | submitted to sliding window log count | Clog |
| 80002 | submitted to sliding window log size | Clog |
| 80003 | index log flushed count | Clog |
| 80004 | index log flushed clog size | Clog |
| 80005 | clog flushed count | Clog |
| 80006 | clog flushed size | Clog |
| 80007 | clog read size | Clog |
| 80008 | clog read count | Clog |
| 80009 | clog disk read size | Clog |
| 80010 | clog disk read count | Clog |
| 80011 | clog disk read time | Clog |
| 80012 | clog fetch log size | Clog |
| 80013 | clog fetch log count | Clog |
| 80014 | clog fetch log by localtion size | Clog |
| 80015 | clog fetch log by location count | Clog |
| 80016 | clog read request succ size | Clog |
| 80017 | clog read request succ count | Clog |
| 80018 | clog read request fail count | Clog |
| 80019 | clog leader confirm time | Clog |
| 80020 | clog flush task generate count | Clog |
| 80021 | clog flush task release count | Clog |
| 80022 | clog rpc delay time | Clog |
| 80023 | clog rpc count | Clog |
| 80024 | clog non kv cache hit count | Clog |
| 80025 | clog rpc request handle time | Clog |
| 80026 | clog rpc request count | Clog |
| 80027 | clog cache hit count | Clog |
| 80028 | clog state loop count | Clog |
| 80029 | clog state loop time | Clog |
| 80030 | clog replay loop count | Clog |
| 80031 | clog replay loop time | Clog |
| 80032 | clog to leader active count | Clog |
| 80033 | clog to leader active time | Clog |
| 80034 | on success cb count | Clog |
| 80035 | on success cb time | Clog |
| 80036 | on leader revoke count | Clog |
| 80037 | on leader revoke time | Clog |
| 80038 | on leader takeover count | Clog |
| 80039 | on leader takeover time | Clog |
| 80040 | clog write count | Clog |
| 80041 | clog write time | Clog |
| 80042 | ilog write count | Clog |
| 80043 | ilog write time | Clog |
| 80044 | clog flushed time | Clog |
| 80045 | clog task cb count | Clog |
| 80046 | clog cb queue time | Clog |
| 80049 | clog ack count | Clog |
| 80050 | clog ack time | Clog |
| 80051 | clog first ack count | Clog |
| 80052 | clog first ack time | Clog |
| 80053 | clog leader confirm count | Clog |
| 80054 | clog batch cb count | Clog |
| 80055 | clog batch cb queue time | Clog |
| 80056 | clog memstore mutator total size | Clog |
| 80057 | clog trans log total size | Clog |
| 80058 | clog submit log total size | Clog |
| 80059 | clog batch buffer total size | Clog |
| 80060 | ilog batch buffer total size | Clog |
| 80061 | clog file total size | Clog |
| 80062 | ilog file total size | Clog |
| 80063 | clog batch submitted count | Clog |
| 80064 | clog batch committed count | Clog |
| 81001 | external log service fetch log size | Clog |
| 81002 | external log service fetch log count | Clog |
| 81003 | external log service fetch rpc count | Clog |
| 81004 | external log service heartbeat rpc count | Clog |
| 81005 | external log service heartbeat partition count | Clog |
| 82001 | replay engine success replay transaction log count | Clog |
| 82002 | replay engine success replay transaction log time | Clog |
| 82003 | replay engine fail replay transaction log count | Clog |
| 82004 | replay engine fail replay transaction log time | Clog |
| 82005 | replay engine success replay freeze log count | Clog |
| 82006 | replay engine success replay freeze log time | Clog |
| 82007 | replay engine fail replay freeze log count | Clog |
| 82008 | replay engine fail replay freeze log time | Clog |
| 82009 | replay engine success replay offline replica count | Clog |
| 82010 | replay engine fail replay offline replica count | Clog |
| 82011 | replay engine retry replay task count | Clog |
| 82012 | replay engine handle replay task count | Clog |
| 82013 | replay engine total handle time | Clog |
| 82014 | replay engine submitted replay task count | Clog |
| 82015 | replay engine submitted transaction replay task count | Clog |
| 82016 | replay engine submitted freeze replay task count | Clog |
| 82017 | replay engine submitted offline replay task count | Clog |
| 90001 | election change leader count | Election |
| 90002 | election leader revoke count | Election |
| 100001 | observer partition table updater batch count | Observer |
| 100002 | observer partition table updater count | Observer |
| 100003 | observer partition table updater process time | Observer |
| 100004 | observer partition table updater drop task count | Observer |
| 100005 | observer partition table updater repurt to queue count | Observer |
| 10006 | observer partition table updater execute fail times | Observer |
| 100007 | observer partition table updater success execute count | Observer |
| 100008 | observer partition table updater total task count | Observer |
| 110001 | partition migrate count | Rootserver |
| 110002 | partition migrate time | Rootserver |
| 110003 | partition add count | Rootserver |
| 110004 | partition add time | Rootserver |
| 110005 | partition rebuild count | Rootserver |
| 110006 | partition rebuild time | Rootserver |
| 110007 | partition transform count | Rootserver |
| 110008 | partition transform time | Rootserver |
| 110009 | partition remove count | Rootserver |
| 110010 | partition remove time | Rootserver |
| 110011 | partition change member count | Rootserver |
| 110012 | partition change member time | Rootserver |
| 110013 | succ switch leader count | Rootserver |
| 110014 | failed switch leader count | Rootserver |
| 110015 | success rpc process | Rootserver |
| 110016 | failed rpc process | Rootserver |
| 110017 | balancer succ execute count | Rootserver |
| 110018 | balancer failed execute count | Rootserver |
| 110019 | rebalance task failed execute count | Rootserver |
| 110020 | copy global index sstable count | Rootserver |
| 110021 | copy global index sstable time | Rootserver |
| 110022 | copy local index sstable count | Rootserver |
| 110023 | copy local index sstable time | Rootserver |
+------------+----------------------------------------------------------+-------------+
主要的实时型统计事件如下所示。
+------------+----------------------------------------------------------+------------+
| 统计事件ID | 统计事件描述 | 类型 |
+------------+----------------------------------------------------------+------------+
| 120000 | location cache size | Cache |
| 120001 | clog cache size | Cache |
| 120002 | index clog cache size | Cache |
| 120003 | user table col stat cache size | Cache |
| 120004 | index cache size | Cache |
| 120005 | sys block cache size | Cache |
| 120006 | user block cache size | Cache |
| 120007 | sys row cache size | Cache |
| 120008 | user row cache size | Cache |
| 120009 | bloom filter cache size | Cache |
| 130000 | active memstore used | Storage |
| 130001 | total memstore used | Storage |
| 130002 | major freeze trigger | Storage |
| 130004 | memstore limit | Storage |
| 140001 | min memory size | Resource |
| 140002 | max memory size | Resource |
| 140003 | memory usage | Resource |
| 140004 | min cpus | Resource |
| 140005 | max cpus | Resource |
| 140006 | cpu usage | Resource |
| 140007 | disk usage | Resource |
| 150001 | clog disk free size | Clog |
| 150002 | clog disk free ratio | Clog |
| 150003 | clog last check log file collect time | Clog |
| 170001 | observer partition table updater user table queue size | Observer |
| 170002 | observer partition table updater system table queue size | Observer |
| 170003 | observer partition table updater core table queue size | Observer |
| 180001 | rootservice start time | Rootserver |
| 180002 | rootservice waiting task count with high priority | Rootserver |
| 180003 | rootservice scheduled task count with high priority | Rootserver |
| 180004 | rootservice waiting task count with low priority | Rootserver |
| 180005 | rootservice scheduled task count with low priority | Rootserver |
+------------+----------------------------------------------------------+------------+
等待事件
等待事件用于记录系统发生等待的时间以及次数,例如Disk IO等待等,按session维度进行统计。所有等待事件信息通过内部表展示,包括v$session_wait, gv$session_wait, v$session_wait_history, gv$session_wait_history。
主要的等待事件如下所示。
+------------+----------------------------------------------------------+------------------+
| 等待事件ID | 等待事件描述 | 类型 |
+------------+----------------------------------------------------------+------------------+
| 10000 | system internal wait | OTHER |
| 10001 | db file data read | USER_IO |
| 10002 | db file data index read | USER_IO |
| 11001 | db file compact read | SYSTEM_IO |
| 11002 | db file compact write | SYSTEM_IO |
| 11003 | db file index build read | SYSTEM_IO |
| 11004 | db file index build write | SYSTEM_IO |
| 11005 | db file migrate read | SYSTEM_IO |
| 11006 | db file migrate write | SYSTEM_IO |
| 11007 | bloomfilter build read | SYSTEM_IO |
| 11008 | interm result disk write | USER_IO |
| 11009 | interm result disk read | USER_IO |
| 11010 | row store disk write | USER_IO |
| 11011 | row store disk read | USER_IO |
| 11012 | ObCacheLineSegregatedArrayBase alloc mutex | USER_IO |
| 11013 | server object pool arena lock wait | USER_IO |
| 13000 | sync rpc | NETWORK |
| 13001 | mysql response wait client | NETWORK |
| 14001 | memstore read lock wait | APPLICATION |
| 14002 | memstore write lock wait | APPLICATION |
| 14003 | row lock wait | APPLICATION |
| 15001 | partition location cache lock wait | CONCURRENCY |
| 15002 | latch: kvcache bucket wait | CONCURRENCY |
| 15003 | latch: default spin lock wait | CONCURRENCY |
| 15004 | latch: default spin rwlock wait | CONCURRENCY |
| 15005 | latch: default mutex wait | CONCURRENCY |
| 15006 | latch: time wheel task lock wait | CONCURRENCY |
| 15007 | latch: time wheel bucket lock wait | CONCURRENCY |
| 15008 | latch: election lock wait | CONCURRENCY |
| 15009 | latch: trans ctx lock wait | CONCURRENCY |
| 15010 | latch: partition log lock wait | CONCURRENCY |
| 15011 | latch: plan cache value lock wait | CONCURRENCY |
| 15012 | latch: clog history reporter lock wait | CONCURRENCY |
| 15013 | latch: clog external executor lock wait | CONCURRENCY |
| 15014 | latch: clog membership mgr lock wait | CONCURRENCY |
| 15015 | latch: clog reconfirm lock wait | CONCURRENCY |
| 15016 | latch: clog sliding window lock wait | CONCURRENCY |
| 15017 | latch: clog stat mgr lock wait | CONCURRENCY |
| 15018 | latch: clog task lock wait | CONCURRENCY |
| 15019 | latch: clog id mgr lock wait | CONCURRENCY |
| 15020 | latch: clog cache lock wait | CONCURRENCY |
| 15021 | latch: election msg lock wait | CONCURRENCY |
| 15022 | latch: plan set lock wait | CONCURRENCY |
| 15023 | latch: ps store lock wait | CONCURRENCY |
| 15024 | latch: trans context mgr lock wait | CONCURRENCY |
| 15025 | latch: default recursive mutex wait | CONCURRENCY |
| 15026 | latch: default drw lock wait | CONCURRENCY |
| 15027 | latch: default bucket lock wait | CONCURRENCY |
| 15028 | latch: trans ctx bucket lock wait | CONCURRENCY |
| 15029 | latch: macro meta bucket lock wait | CONCURRENCY |
| 15030 | latch: token bucket lock wait | CONCURRENCY |
| 15031 | latch: lighty hashmap bucket lock wait | CONCURRENCY |
| 15032 | latch: row callback lock wait | CONCURRENCY |
| 15033 | latch: partition lock wait | CONCURRENCY |
| 15034 | latch: switch stagger merge flow wait | CONCURRENCY |
| 15035 | latch: switch leader wait | CONCURRENCY |
| 15036 | latch: partition freeze wait | CONCURRENCY |
| 15037 | latch: schema service wait | CONCURRENCY |
| 15038 | latch: schema service stats wait | CONCURRENCY |
| 15039 | latch: tenant lock wait | CONCURRENCY |
| 15040 | latch: config lock wait | CONCURRENCY |
| 15041 | latch: major freeze lock wait | CONCURRENCY |
| 15042 | latch: partition table updater lock wait | CONCURRENCY |
| 15043 | latch: multi tenant lock wait | CONCURRENCY |
| 15044 | latch: leader coordinator lock wait | CONCURRENCY |
| 15045 | latch: leader stat lock wait | CONCURRENCY |
| 15046 | latch: root major freeze lock wait | CONCURRENCY |
| 15047 | latch: rs bootstrap lock wait | CONCURRENCY |
| 15048 | latch: schema mgr item lock wait | CONCURRENCY |
| 15049 | latch: schema mgr lock wait | CONCURRENCY |
| 15050 | latch: super block lock wait | CONCURRENCY |
| 15051 | latch: frozen version lock wait | CONCURRENCY |
| 15052 | latch: rs broadcast lock wait | CONCURRENCY |
| 15053 | latch: server status lock wait | CONCURRENCY |
| 15054 | latch: server maintaince lock wait | CONCURRENCY |
| 15055 | latch: unit manager lock wait | CONCURRENCY |
| 15056 | latch: zone manager maintaince lock wait | CONCURRENCY |
| 15057 | latch: alloc object lock wait | CONCURRENCY |
| 15058 | latch: alloc block lock wait | CONCURRENCY |
| 15059 | latch: trace recorder lock wait | CONCURRENCY |
| 15060 | latch: session trace recorder lock wait | CONCURRENCY |
| 15061 | latch: trans trace recorder lock wait | CONCURRENCY |
| 15062 | latch: election trace recorder lock wait | CONCURRENCY |
| 15063 | latch: alive server tracer lock wait | CONCURRENCY |
| 15064 | latch: allocator chunk lock wait | CONCURRENCY |
| 15065 | latch: allocator tenant lock wait | CONCURRENCY |
| 15066 | latch: io queue lock wait | CONCURRENCY |
| 15067 | latch: zone infos rw lock wait | CONCURRENCY |
| 15068 | latch: memtable trace recorder lock wait | CONCURRENCY |
| 15069 | latch: bandwidth throttle lock wait | CONCURRENCY |
| 15070 | latch: rs event table timestamp lock wait | CONCURRENCY |
| 15071 | latch: clog fd cache lock wait | CONCURRENCY |
| 15072 | latch: migrate lock wait | CONCURRENCY |
| 15073 | latch: clog cascading info lock wait | CONCURRENCY |
| 15074 | latch: clog locality lock wait | CONCURRENCY |
| 15075 | latch: priority task queue lock wait | CONCURRENCY |
| 15076 | latch: group migrate lock wait | CONCURRENCY |
| 15077 | latch: group migrate task lock wait | CONCURRENCY |
| 15078 | latch: group migrate task idle wait | CONCURRENCY |
| 15079 | latch: log engine env switch lock wait | CONCURRENCY |
| 15081 | latch: clog consec info mgr lock wait | CONCURRENCY |
| 15082 | latch: election group lock wait | CONCURRENCY |
| 15083 | latch: election group trace recorder lock wait | CONCURRENCY |
| 15101 | default condition wait | CONCURRENCY |
| 15102 | default sleep | CONCURRENCY |
| 15103 | clog writer condition wait | CONCURRENCY |
| 15104 | io controller condition wait | CONCURRENCY |
| 15105 | io processor condition wait | CONCURRENCY |
| 15106 | dedup queue condition wait | CONCURRENCY |
| 15107 | seq queue condition wait | CONCURRENCY |
| 15108 | inner connection pool condition wait | CONCURRENCY |
| 15109 | partition table updater condition wait | CONCURRENCY |
| 15110 | rebalance task mgr condition wait | CONCURRENCY |
| 15111 | async rpc proxy condition wait | CONCURRENCY |
| 15112 | thread idling condition wait | CONCURRENCY |
| 15113 | rpc session handler condition wait | CONCURRENCY |
| 15114 | location cache condition wait | CONCURRENCY |
| 15115 | reentrant thread condition wait | CONCURRENCY |
| 15116 | major freeze condition wait | CONCURRENCY |
| 15117 | minor freeze condition wait | CONCURRENCY |
| 15118 | th worker condition wait | CONCURRENCY |
| 15119 | debug sync condition wait | CONCURRENCY |
| 15120 | empty server check condition wait | CONCURRENCY |
| 15121 | ob scheduler condition wait | CONCURRENCY |
| 15122 | ob restore reader condition wait | CONCURRENCY |
| 15123 | ob dynamic thread pool condition wait | CONCURRENCY |
| 15124 | delete disk condition wait | CONCURRENCY |
| 15125 | slog flush condition wait | CONCURRENCY |
| 15126 | build index scheduler condition wait | CONCURRENCY |
| 15127 | table mgr wait | CONCURRENCY |
| 15128 | partition store lock wait | CONCURRENCY |
| 15129 | partition store change lock wait | CONCURRENCY |
| 15130 | partition store new memtable lock wait | CONCURRENCY |
| 15131 | build index compaction condition wait | CONCURRENCY |
| 15132 | dag worker condition wait | CONCURRENCY |
| 16001 | wait end trans | COMMIT |
| 16002 | wait start stmt | CLUSTER |
| 16003 | wait end stmt | CLUSTER |
| 16004 | wait remove partition | ADMINISTRATIVE |
+------------+----------------------------------------------------------+------------------+
锁事件
锁事件用于记录系统中锁统计信息,主要包括获取锁成功的次数、失败的次数、自旋的次数等。所有锁事件信息通过内部表v$latch展示。锁也会有等待,其等待的统计信息在等待事件中统计。
主要的锁事件如下所示。
+--------+--------------------------------+
| 锁ID | 锁描述 |
+--------+--------------------------------+
| 0 | latch wait queue lock |
| 1 | default spin lock |
| 2 | default spin rwlock |
| 3 | default mutex |
| 4 | kv cache bucket latch |
| 5 | time wheel task latch |
| 6 | time wheel bucket latch |
| 7 | election latch |
| 8 | trans ctx latch |
| 9 | partition log latch |
| 10 | plan cache value latch |
| 11 | clog history reporter latch |
| 12 | clog external executor latch |
| 13 | clog member ship mgr latch |
| 14 | clog reconfirm latch |
| 15 | clog sliding window latch |
| 16 | clog stat mgr latch |
| 17 | clog task latch |
| 18 | clog id mgr latch |
| 19 | clog cache latch |
| 20 | election msg latch |
| 21 | plan set latch |
| 22 | ps store latch |
| 23 | trans ctx mgr latch |
| 24 | row latch |
| 25 | default recursive mutex |
| 26 | default drw lock |
| 27 | default bucket lock |
| 28 | trans ctx bucket lock |
| 29 | macro meta bucket lock |
| 30 | token bucket lock |
| 31 | light hashmap bucket lock |
| 32 | row callback lock |
| 33 | partition latch |
| 35 | switch leader lock |
| 36 | partition freeze lock |
| 37 | schema service lock |
| 38 | schema service stats lock |
| 39 | tenant lock |
| 40 | config lock |
| 41 | major freeze lock |
| 42 | partition table updater lock |
| 43 | multi tenant lock |
| 44 | leader coordinator lock |
| 45 | leader stat lock |
| 46 | root major freeze lock |
| 47 | rs bootstrap lock |
| 48 | schema mgr item lock |
| 49 | schema mgr lock |
| 50 | super block lock |
| 51 | frozen version lock |
| 52 | rs broadcast lock |
| 53 | server status lock |
| 54 | server maintaince lock |
| 55 | unit manager lock |
| 56 | zone manager maintaince lock |
| 57 | object set lock |
| 58 | block set lock |
| 59 | normal trace recorder lock |
| 60 | session trace recorder lock |
| 61 | trans trace recorder lock |
| 62 | election trace recorder lock |
| 63 | alive server tracer lock |
| 64 | allocate chunk lock |
| 65 | allocate tenant lock |
| 66 | io queue lock |
| 67 | zone infos rw lock |
| 68 | memtable trace recorder lock |
| 69 | bandwidth throttle lock |
| 70 | rs event table timestamp lock |
| 71 | clog fd cache lock |
| 72 | migrate lock |
| 73 | clog cascading info lock |
| 74 | clog locality lock |
| 75 | group migrate lock |
| 76 | group migrate task lock |
| 77 | log engine env switch lock |
| 78 | id map node lock |
| 79 | clog consec log info mgr latch |
+--------+--------------------------------+