各个模块
使用show proxymemory
语句:
- 展示proxy的内存使用情况,包括各个模块分配的内存、正在使用的内存以及模块所属类型等等,用来帮助分析proxy性能。
示例:
OceanBase (root@oceanbase)> show proxymemory;
+-------------------------------+-----------+----------+----------+-------+----------+
| mod_name | mod_type | hold | used | count | avg_used |
+-------------------------------+-----------+----------+----------+-------+----------+
| OB_ALLOC_CHUNK | allocator | 29424512 | 29423792 | 15 | 1961586 |
| OB_ALLOC_BLOCK | allocator | 24137696 | 23371079 | 223 | 104803 |
| OB_ALLOC_OBJECT | allocator | 23260647 | 23253895 | 211 | 110208 |
| OB_MEMORY_STAT | user | 54336 | 54336 | 1 | 54336 |
| OB_TSI_FACTORY | user | 8757888 | 8757888 | 16 | 547368 |
| OB_PAGE_ARENA | user | 32640 | 32640 | 4 | 8160 |
| OB_FIXED_QUEUE | user | 13008 | 13008 | 2 | 6504 |
| TEST | user | 55400 | 55400 | 1 | 55400 |
| OB_HASH_BUCKET_CONF_CONTAINER | user | 24720 | 24720 | 1 | 24720 |
| OB_HASH_BUCKET_TASK_MAP | user | 37376 | 37376 | 1 | 37376 |
| OB_HASH_NODE_CONF_CONTAINER | user | 15792 | 15792 | 2 | 7896 |
| OB_CONCURRENCY_OBJ_POOL | user | 14183104 | 14183104 | 175 | 81046 |
| OB_CORE_LOCAL_STORAGE | user | 2048 | 2048 | 1 | 2048 |
| OB_PROXY_DEFAULT_SYS_VARIABLE | user | 32768 | 32768 | 2 | 16384 |
| OB_PROXY_SQL_PARSE | user | 24576 | 24576 | 3 | 8192 |
| OB_PROXY_COMMON_DQ | user | 8200 | 8200 | 1 | 8200 |
| OB_LARGE_IO_BUFFER | user | 12039 | 12039 | 1 | 12039 |
+-------------------------------+-----------+----------+----------+-------+----------+
17 rows in set (0.01 sec)
OB_CONCURRENCY_OBJ_POOL模块
使用show proxymemory objpool
语句:
- 展示
OB_CONCURRENCY_OBJ_POOL
内存详细信息。
示例:
OceanBase (root@oceanbase)> show proxymemory objpool;
+--------------------------------------------------------------------------------------------------+-----------+--------+-------+-----------+-------------+-----------------+
| free_list_name | allocated | in_use | count | type_size | chunk_count | chunk_byte_size |
+--------------------------------------------------------------------------------------------------+-----------+--------+-------+-----------+-------------+-----------------+
| N9oceanbase7obproxy5proxy23ObTableCacheHandlerContE | 8080 | 0 | 0 | 80 | 0 | 8192 |
| N9oceanbase7obproxy5proxy20ObMysqlServerSessionE | 72960 | 768 | 3 | 256 | 1 | 24576 |
| N9oceanbase7obproxy3net9ObEventIOE | 40560 | 192 | 4 | 48 | 1 | 8192 |
| N9oceanbase7obproxy3net20ObUnixNetVConnectionE | 245280 | 2688 | 4 | 672 | 1 | 49152 |
| N9oceanbase7obproxy7obutils16ObHashTableEntryINS0_3net12ObIpEndpointEPNS1_17ObCongestionEntryEEE | 8080 | 240 | 3 | 80 | 1 | 8192 |
| N9oceanbase7obproxy7obutils16ObHashTableEntryINS0_5proxy15ObTableEntryKeyEPNS3_12ObTableEntryEEE | 8112 | 96 | 2 | 48 | 1 | 8192 |
| N9oceanbase7obproxy5proxy16ObTableEntryContE | 24320 | 0 | 0 | 256 | 0 | 24576 |
| N9oceanbase7obproxy7obutils21ObCongestRequestParamE | 8064 | 96 | 1 | 96 | 0 | 8192 |
| N9oceanbase7obproxy7obutils17ObCongestionEntryE | 24320 | 1216 | 4 | 304 | 0 | 24576 |
| N9oceanbase7obproxy7obutils21ObCongestionZoneStateE | 16192 | 352 | 2 | 176 | 0 | 16384 |
| N9oceanbase7obproxy7obutils24ObServerStateRefreshContE | 1349632 | 42176 | 2 | 21088 | 0 | 1351680 |
| N9oceanbase7obproxy7obutils14ObIMTHashTableINS0_3net12ObIpEndpointEPNS1_17ObCongestionEntryEEE | 8112 | 6144 | 128 | 48 | 0 | 8192 |
| N9oceanbase7obproxy7obutils29ObClusterResourceInitCallbackE | 16192 | 0 | 0 | 176 | 1 | 16384 |
| N9oceanbase7obproxy5proxy9ObMysqlSME | 483840 | 5040 | 1 | 5040 | 1 | 163840 |
| N9oceanbase7obproxy5proxy20ObMysqlClientSessionE | 339456 | 13312 | 4 | 3328 | 1 | 114688 |
| N9oceanbase7obproxy5proxy10ObClientVCE | 24288 | 1104 | 3 | 368 | 0 | 24576 |
| N9oceanbase7obproxy5proxy16ObMysqlProxyContE | 16160 | 0 | 0 | 160 | 0 | 16384 |
| N9oceanbase7obproxy7obutils25ObCongestionControlConfigE | 8064 | 128 | 2 | 64 | 0 | 8192 |
| N9oceanbase7obproxy5event7ObEventE | 120960 | 3168 | 33 | 96 | 1 | 8192 |
| N9oceanbase7obproxy5proxy13ObMysqlClientE | 24320 | 2560 | 10 | 256 | 0 | 24576 |
| N9oceanbase7obproxy18ObResultSetFetcherE | 16128 | 0 | 0 | 192 | 0 | 16384 |
| N9oceanbase7obproxy5proxy17ObClientMysqlRespE | 32480 | 0 | 0 | 464 | 0 | 32768 |
| N9oceanbase7obproxy5event14ObIOBufferDataE | 96768 | 576 | 9 | 64 | 1 | 8192 |
| N9oceanbase7obproxy5event15ObIOBufferBlockE | 96960 | 720 | 9 | 80 | 1 | 8192 |
| N9oceanbase7obproxy5event11ObMIOBufferE | 244800 | 2592 | 9 | 288 | 1 | 24576 |
| N9oceanbase7obproxy5proxy12ObTableParamE | 8112 | 0 | 0 | 48 | 0 | 8192 |
| N9oceanbase7obproxy5proxy24ObProxyPartitionLocationE | 8064 | 480 | 5 | 96 | 0 | 8192 |
| N9oceanbase7obproxy7obutils18ObProxyClusterInfoE | 89216 | 1312 | 1 | 1312 | 0 | 90112 |
| N9oceanbase7obproxy7obutils14ObIMTHashTableINS0_5proxy15ObTableEntryKeyEPNS3_12ObTableEntryEEE | 8112 | 3072 | 64 | 48 | 0 | 8192 |
| N9oceanbase7obproxy5event12ObProxyMutexE | 72576 | 29184 | 304 | 96 | 1 | 8192 |
| ObBufAllocator | 6829056 | 123120 | 15 | 8208 | 1 | 532480 |
| ObBufAllocator | 1603680 | 28784 | 7 | 4112 | 1 | 270336 |
| ObBufAllocator | 829728 | 24768 | 12 | 2064 | 1 | 139264 |
| ObBufAllocator | 72800 | 0 | 0 | 1040 | 1 | 73728 |
| ObBufAllocator | 365904 | 0 | 0 | 528 | 1 | 40960 |
| ObBufAllocator | 318240 | 2992 | 11 | 272 | 1 | 24576 |
| ObBufAllocator | 211536 | 30096 | 209 | 144 | 1 | 16384 |
| ObThreadCache | 243840 | 26496 | 207 | 128 | 1 | 16384 |
| ObjFreeList | 24480 | 10064 | 37 | 272 | 0 | 24576 |
+--------------------------------------------------------------------------------------------------+-----------+--------+-------+-----------+-------------+-----------------+
39 rows in set (0.00 sec)