完成 SSB 测试
SSB 星型模式基准测试是 OLAP 数据库性能测试的常用场景,通过本篇教程,您可以了解到如何在 MatrixOne 中实现 SSB 测试。
准备工作
确保你已经完成了单机部署 MatrixOne。
1. 编译 dbgen
git clone https://github.com/vadimtk/ssb-dbgen.git
cd ssb-dbgen
make
Note
如果你的硬件配置为 M1 芯片,编译 dbgen 仍需进行其他配置,参见部署常见问题。
2. 生成数据
选项一:生成单表数据集
当使用 -s 1
时 dbgen
命令会生产近 600 万行数据 (670MB),当使用 -s 10
时会生产近 6000 万行数据,会耗费大量时间。
./dbgen -s 1 -T c
./dbgen -s 1 -T l
./dbgen -s 1 -T p
./dbgen -s 1 -T s
./dbgen -s 1 -T d
选项二:下载大宽表数据集
我们准备了 1GB 的大宽表数据集供你下载。
- 在下面链接中直接获取大宽表数据集文件:
https://community-shared-data-1308875761.cos.ap-beijing.myqcloud.com/lineorder_flat.tar.bz2
- 下载完成后将数据文件解压。
3. 在 MatrixOne 中建表
create database if not exists ssb;
use ssb;
drop table if exists lineorder;
drop table if exists part;
drop table if exists supplier;
drop table if exists customer;
drop table if exists date;
drop table if exists lineorder_flat;
create table lineorder (
lo_orderkey bigint,
lo_linenumber int,
lo_custkey int,
lo_partkey int,
lo_suppkey int,
lo_orderdate date,
lo_orderpriority char (15),
lo_shippriority tinyint,
lo_quantity double,
lo_extendedprice double,
lo_ordtotalprice double,
lo_discount double,
lo_revenue double,
lo_supplycost double,
lo_tax double,
lo_commitdate date,
lo_shipmode char (10)
) ;
create table part (
p_partkey int,
p_name varchar (22),
p_mfgr char (6),
p_category char (7),
p_brand char (9),
p_color varchar (11),
p_type varchar (25),
p_size int,
p_container char (10)
) ;
create table supplier (
s_suppkey int,
s_name char (25),
s_address varchar (25),
s_city char (10),
s_nation char (15),
s_region char (12),
s_phone char (15)
) ;
create table customer (
c_custkey int,
c_name varchar (25),
c_address varchar (25),
c_city char (10),
c_nation char (15),
c_region char (12),
c_phone char (15),
c_mktsegment char (10)
) ;
create table date (
d_datekey date,
d_date char (18),
d_dayofweek char (9),
d_month char (9),
d_year int,
d_yearmonthnum int,
d_yearmonth char (7),
d_daynuminweek varchar(12),
d_daynuminmonth int,
d_daynuminyear int,
d_monthnuminyear int,
d_weeknuminyear int,
d_sellingseason varchar (12),
d_lastdayinweekfl varchar (1),
d_lastdayinmonthfl varchar (1),
d_holidayfl varchar (1),
d_weekdayfl varchar (1)
) ;
CREATE TABLE lineorder_flat(
LO_ORDERKEY bigint key,
LO_LINENUMBER int,
LO_CUSTKEY int,
LO_PARTKEY int,
LO_SUPPKEY int,
LO_ORDERDATE date,
LO_ORDERPRIORITY char(15),
LO_SHIPPRIORITY tinyint,
LO_QUANTITY double,
LO_EXTENDEDPRICE double,
LO_ORDTOTALPRICE double,
LO_DISCOUNT double,
LO_REVENUE int unsigned,
LO_SUPPLYCOST int unsigned,
LO_TAX double,
LO_COMMITDATE date,
LO_SHIPMODE char(10),
C_NAME varchar(25),
C_ADDRESS varchar(25),
C_CITY char(10),
C_NATION char(15),
C_REGION char(12),
C_PHONE char(15),
C_MKTSEGMENT char(10),
S_NAME char(25),
S_ADDRESS varchar(25),
S_CITY char(10),
S_NATION char(15),
S_REGION char(12),
S_PHONE char(15),
P_NAME varchar(22),
P_MFGR char(6),
P_CATEGORY char(7),
P_BRAND char(9),
P_COLOR varchar(11),
P_TYPE varchar(25),
P_SIZE int,
P_CONTAINER char(10)
);
4. 导入数据
选项一:使用如下命令导入单表数据集
load data infile '/ssb-dbgen-path/supplier.tbl' into table supplier FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/ssb-dbgen-path/customer.tbl' into table customer FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/ssb-dbgen-path/date.tbl' into table date FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/ssb-dbgen-path/part.tbl' into table part FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/ssb-dbgen-path/lineorder.tbl' into table lineorder FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
接着你可以在 MatrixOne 中进行查询操作。
选项二:使用如下命令导入大宽表数据集
运行以下命令将数据导入 lineorder_flat
:
load data infile '/ssb-dbgen-path/lineorder_flat.tbl' into table lineorder_flat FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
5. 运行 SSB 测试命令
Note
GROUP BY
暂不支持使用别名。
单表查询
-- Q1.1
SELECT sum(LO_EXTENDEDPRICE * LO_DISCOUNT) AS revenue FROM lineorder_flat WHERE year(LO_ORDERDATE)=1993 AND LO_DISCOUNT BETWEEN 1 AND 3 AND LO_QUANTITY < 25;
-- Q1.2
SELECT sum(LO_EXTENDEDPRICE * LO_DISCOUNT) AS revenue FROM lineorder_flat WHERE year(LO_ORDERDATE)=1994 AND LO_DISCOUNT BETWEEN 4 AND 6 AND LO_QUANTITY BETWEEN 26 AND 35;
-- Q1.3
SELECT sum(LO_EXTENDEDPRICE * LO_DISCOUNT) AS revenue FROM lineorder_flat WHERE year(LO_ORDERDATE)=1994 AND LO_DISCOUNT BETWEEN 5 AND 7 AND LO_QUANTITY BETWEEN 26 AND 35;
-- Q2.1
SELECT sum(LO_REVENUE),year(LO_ORDERDATE) AS year,P_BRAND FROM lineorder_flat WHERE P_CATEGORY = 'MFGR#12' AND S_REGION = 'AMERICA' GROUP BY year(LO_ORDERDATE), P_BRAND ORDER BY year,P_BRAND;
-- Q2.2
SELECT sum(LO_REVENUE), year(LO_ORDERDATE) AS year, P_BRAND FROM lineorder_flat WHERE P_BRAND BETWEEN 'MFGR#2221' AND 'MFGR#2228' AND S_REGION = 'ASIA' GROUP BY year(LO_ORDERDATE), P_BRAND ORDER BY year, P_BRAND;
-- Q2.3
SELECT sum(LO_REVENUE), year(LO_ORDERDATE) AS year, P_BRAND FROM lineorder_flat WHERE P_BRAND = 'MFGR#2239' AND S_REGION = 'EUROPE' GROUP BY year(LO_ORDERDATE), P_BRAND ORDER BY year, P_BRAND;
-- Q3.1
SELECT C_NATION, S_NATION, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE C_REGION = 'ASIA' AND S_REGION = 'ASIA' AND year(LO_ORDERDATE) between 1992 AND 1997 GROUP BY C_NATION, S_NATION, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
-- Q3.2
SELECT C_CITY, S_CITY, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE C_NATION = 'CHINA' AND S_NATION = 'CHINA' AND year(LO_ORDERDATE) between 1992 AND 1997 GROUP BY C_CITY, S_CITY, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
-- Q3.3
SELECT C_CITY, S_CITY, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE (C_CITY = 'UNITED KI0' OR C_CITY = 'UNITED KI7') AND (S_CITY = 'UNITED KI0' OR S_CITY = 'UNITED KI7') AND year(LO_ORDERDATE) between 1992 AND 1997 GROUP BY C_CITY, S_CITY, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
-- Q3.4
SELECT C_CITY, S_CITY, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE (C_CITY = 'UNITED KI0' OR C_CITY = 'UNITED KI7') AND (S_CITY = 'MOZAMBIQU1' OR S_CITY = 'KENYA 4') AND year(LO_ORDERDATE)= 1997 GROUP BY C_CITY, S_CITY, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
-- Q4.1
SELECT year(LO_ORDERDATE) AS year, C_NATION, sum(LO_REVENUE - LO_SUPPLYCOST) AS profit FROM lineorder_flat WHERE C_REGION = 'AMERICA' AND S_REGION = 'AMERICA' AND (P_MFGR = 'MFGR#1' OR P_MFGR = 'MFGR#2') GROUP BY year(LO_ORDERDATE), C_NATION ORDER BY year, C_NATION;
-- Q4.2
SELECT year(LO_ORDERDATE) AS year, S_NATION, P_CATEGORY, sum(LO_REVENUE - LO_SUPPLYCOST) AS profit FROM lineorder_flat WHERE C_REGION = 'AMERICA' AND S_REGION = 'AMERICA' AND (year(LO_ORDERDATE) = 1997 OR year(LO_ORDERDATE) = 1998) AND (P_MFGR = 'MFGR#1' OR P_MFGR = 'MFGR#2') GROUP BY year(LO_ORDERDATE), S_NATION, P_CATEGORY ORDER BY year, S_NATION, P_CATEGORY;
-- Q4.3
SELECT year(LO_ORDERDATE) AS year, S_CITY, P_BRAND, sum(LO_REVENUE - LO_SUPPLYCOST) AS profit FROM lineorder_flat WHERE S_NATION = 'UNITED STATES' AND (year(LO_ORDERDATE) = 1997 OR year(LO_ORDERDATE) = 1998) AND P_CATEGORY = 'MFGR#14' GROUP BY year(LO_ORDERDATE), S_CITY, P_BRAND ORDER BY year, S_CITY, P_BRAND;
多表查询
-- Q1.1
select sum(lo_revenue) as revenue
from lineorder join date on lo_orderdate = d_datekey
where year(d_datekey) = 1993 and lo_discount between 1 and 3 and lo_quantity < 25;
-- Q1.2
select sum(lo_revenue) as revenue
from lineorder
join date on lo_orderdate = d_datekey
where d_yearmonthnum = 199401
and lo_discount between 4 and 6
and lo_quantity between 26 and 35;
-- Q1.3
select sum(lo_revenue) as revenue
from lineorder
join date on lo_orderdate = d_datekey
where d_weeknuminyear = 6 and year(d_datekey) = 1994
and lo_discount between 5 and 7
and lo_quantity between 26 and 35;
-- Q2.1
select sum(lo_revenue) as lo_revenue, year(d_datekey) as year, p_brand
from lineorder
join date on lo_orderdate = d_datekey
join part on lo_partkey = p_partkey
join supplier on lo_suppkey = s_suppkey
where p_category = 'MFGR#12' and s_region = 'AMERICA'
group by year(d_datekey), p_brand
order by year, p_brand;
-- Q2.2
select sum(lo_revenue) as lo_revenue, year(d_datekey) as year, p_brand
from lineorder
join date on lo_orderdate = d_datekey
join part on lo_partkey = p_partkey
join supplier on lo_suppkey = s_suppkey
where p_brand between 'MFGR#2221' and 'MFGR#2228' and s_region = 'ASIA'
group by year(d_datekey), p_brand
order by year, p_brand;
-- Q2.3
select sum(lo_revenue) as lo_revenue, year(d_datekey) as year, p_brand
from lineorder
join date on lo_orderdate = d_datekey
join part on lo_partkey = p_partkey
join supplier on lo_suppkey = s_suppkey
where p_brand = 'MFGR#2239' and s_region = 'EUROPE'
group by year(d_datekey), p_brand
order by year, p_brand;
-- Q3.1
select c_nation, s_nation, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
from lineorder
join date on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
where c_region = 'ASIA' and s_region = 'ASIA' and year(d_datekey) between 1992 and 1997
group by c_nation, s_nation, year(d_datekey)
order by year asc, lo_revenue desc;
-- Q3.2
select c_city, s_city, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
from lineorder
join date on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
where c_nation = 'UNITED STATES' and s_nation = 'UNITED STATES'
and year(d_datekey) between 1992 and 1997
group by c_city, s_city, year(d_datekey)
order by year asc, lo_revenue desc;
-- Q3.3
select c_city, s_city, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
from lineorder
join date on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
where (c_city='UNITED KI1' or c_city='UNITED KI5')
and (s_city='UNITED KI1' or s_city='UNITED KI5')
and year(d_datekey) between 1992 and 1997
group by c_city, s_city, year(d_datekey)
order by year asc, lo_revenue desc;
-- Q3.4
select c_city, s_city, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
from lineorder
join date on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
where (c_city='UNITED KI1' or c_city='UNITED KI5') and (s_city='UNITED KI1' or s_city='UNITED KI5') and d_yearmonth = '199712'
group by c_city, s_city, year(d_datekey)
order by year(d_datekey) asc, lo_revenue desc;
-- Q4.1
select year(d_datekey) as year, c_nation, sum(lo_revenue) - sum(lo_supplycost) as profit
from lineorder
join date on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
join part on lo_partkey = p_partkey
where c_region = 'AMERICA' and s_region = 'AMERICA' and (p_mfgr = 'MFGR#1' or p_mfgr = 'MFGR#2')
group by year(d_datekey), c_nation
order by year, c_nation;
-- Q4.2
select year(d_datekey) as year, s_nation, p_category, sum(lo_revenue) - sum(lo_supplycost) as profit
from lineorder
join date on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
join part on lo_partkey = p_partkey
where c_region = 'AMERICA'and s_region = 'AMERICA'
and (year(d_datekey) = 1997 or year(d_datekey) = 1998)
and (p_mfgr = 'MFGR#1' or p_mfgr = 'MFGR#2')
group by year(d_datekey), s_nation, p_category
order by year, s_nation, p_category;
-- Q4.3
select year(d_datekey) as year, s_city, p_brand, sum(lo_revenue) - sum(lo_supplycost) as profit
from lineorder
join dates on lo_orderdate = d_datekey
join customer on lo_custkey = c_custkey
join supplier on lo_suppkey = s_suppkey
join part on lo_partkey = p_partkey
where
(year(d_datekey) = 1997 or year(d_datekey) = 1998)
and c_region = 'AMERICA'
and s_nation = 'UNITED STATES'
and p_category = 'MFGR#14'
group by year, s_city, p_brand
order by year, s_city, p_brand;
6. 运行预期结果
单表查询运行预期结果
-- Q1.1
+--------------+
| revenue |
+--------------+
| 702223464659 |
+--------------+
-- Q1.2
+---------------+
| revenue |
+---------------+
| 1842875090496 |
+---------------+
-- Q1.3
+---------------+
| revenue |
+---------------+
| 2208738861324 |
+---------------+
-- Q2.1
+-----------------+------+-----------+
| sum(lo_revenue) | year | p_brand |
+-----------------+------+-----------+
| 283684289 | 1992 | MFGR#121 |
| 1344702529 | 1992 | MFGR#1210 |
| 757158682 | 1992 | MFGR#1211 |
| 1156022815 | 1992 | MFGR#1212 |
| 676164367 | 1992 | MFGR#1213 |
| 522779256 | 1992 | MFGR#1214 |
| 233507213 | 1992 | MFGR#1215 |
| 726755819 | 1992 | MFGR#1216 |
| 1865504710 | 1992 | MFGR#1217 |
| 685600451 | 1992 | MFGR#1218 |
| 814671470 | 1992 | MFGR#1219 |
| 655405800 | 1992 | MFGR#122 |
| 962120553 | 1992 | MFGR#1220 |
| 961393626 | 1992 | MFGR#1221 |
| 922110830 | 1992 | MFGR#1222 |
| 814842712 | 1992 | MFGR#1223 |
| 1402773165 | 1992 | MFGR#1224 |
| 977517439 | 1992 | MFGR#1225 |
| 1392114944 | 1992 | MFGR#1226 |
| 658922951 | 1992 | MFGR#1227 |
| 892495927 | 1992 | MFGR#1228 |
| 806609100 | 1992 | MFGR#1229 |
| 578875657 | 1992 | MFGR#123 |
| 691236902 | 1992 | MFGR#1230 |
| 482715249 | 1992 | MFGR#1231 |
| 618556590 | 1992 | MFGR#1232 |
| 981657009 | 1992 | MFGR#1233 |
| 1050794669 | 1992 | MFGR#1234 |
| 1335217991 | 1992 | MFGR#1235 |
| 686009527 | 1992 | MFGR#1236 |
| 605242584 | 1992 | MFGR#1237 |
| 430455641 | 1992 | MFGR#1238 |
| 359654993 | 1992 | MFGR#1239 |
| 818818457 | 1992 | MFGR#124 |
| 1388502581 | 1992 | MFGR#1240 |
| 711566198 | 1992 | MFGR#125 |
| 893045647 | 1992 | MFGR#126 |
| 1240534333 | 1992 | MFGR#127 |
| 871966127 | 1992 | MFGR#128 |
| 719176622 | 1992 | MFGR#129 |
| 245880758 | 1993 | MFGR#121 |
| 1480662753 | 1993 | MFGR#1210 |
| 982292725 | 1993 | MFGR#1211 |
| 1001136766 | 1993 | MFGR#1212 |
| 227144072 | 1993 | MFGR#1213 |
| 291611370 | 1993 | MFGR#1214 |
| 454576668 | 1993 | MFGR#1215 |
| 772027256 | 1993 | MFGR#1216 |
| 1155751851 | 1993 | MFGR#1217 |
| 897883050 | 1993 | MFGR#1218 |
| 1209508962 | 1993 | MFGR#1219 |
| 530577973 | 1993 | MFGR#122 |
| 901650471 | 1993 | MFGR#1220 |
| 739540494 | 1993 | MFGR#1221 |
| 698751459 | 1993 | MFGR#1222 |
| 1327979157 | 1993 | MFGR#1223 |
| 1476697469 | 1993 | MFGR#1224 |
| 792103134 | 1993 | MFGR#1225 |
| 1420277376 | 1993 | MFGR#1226 |
| 1446032835 | 1993 | MFGR#1227 |
| 884375309 | 1993 | MFGR#1228 |
| 522705868 | 1993 | MFGR#1229 |
| 601685233 | 1993 | MFGR#123 |
| 806727248 | 1993 | MFGR#1230 |
| 399477390 | 1993 | MFGR#1231 |
| 894047578 | 1993 | MFGR#1232 |
| 496067089 | 1993 | MFGR#1233 |
| 1050223756 | 1993 | MFGR#1234 |
| 891681399 | 1993 | MFGR#1235 |
| 1402903631 | 1993 | MFGR#1236 |
| 347380448 | 1993 | MFGR#1237 |
| 514853194 | 1993 | MFGR#1238 |
| 410543863 | 1993 | MFGR#1239 |
| 673483594 | 1993 | MFGR#124 |
| 713343630 | 1993 | MFGR#1240 |
| 512610707 | 1993 | MFGR#125 |
| 1228110634 | 1993 | MFGR#126 |
| 936958961 | 1993 | MFGR#127 |
| 579067515 | 1993 | MFGR#128 |
| 636174833 | 1993 | MFGR#129 |
| 370347074 | 1994 | MFGR#121 |
| 483900410 | 1994 | MFGR#1210 |
| 1240306281 | 1994 | MFGR#1211 |
| 1003345253 | 1994 | MFGR#1212 |
| 557310864 | 1994 | MFGR#1213 |
| 314972328 | 1994 | MFGR#1214 |
| 1130260810 | 1994 | MFGR#1215 |
| 401618319 | 1994 | MFGR#1216 |
| 652173601 | 1994 | MFGR#1217 |
| 923612074 | 1994 | MFGR#1218 |
| 469711377 | 1994 | MFGR#1219 |
| 580152115 | 1994 | MFGR#122 |
| 433134653 | 1994 | MFGR#1220 |
| 730569849 | 1994 | MFGR#1221 |
| 607609104 | 1994 | MFGR#1222 |
| 949877669 | 1994 | MFGR#1223 |
| 1644687916 | 1994 | MFGR#1224 |
| 492974194 | 1994 | MFGR#1225 |
| 921499688 | 1994 | MFGR#1226 |
| 719059761 | 1994 | MFGR#1227 |
| 1000497056 | 1994 | MFGR#1228 |
| 486968927 | 1994 | MFGR#1229 |
| 734124906 | 1994 | MFGR#123 |
| 645016873 | 1994 | MFGR#1230 |
| 526638240 | 1994 | MFGR#1231 |
| 1358112405 | 1994 | MFGR#1232 |
| 1167074905 | 1994 | MFGR#1233 |
| 1102915239 | 1994 | MFGR#1234 |
| 693058125 | 1994 | MFGR#1235 |
| 1673392892 | 1994 | MFGR#1236 |
| 849630029 | 1994 | MFGR#1237 |
| 721392705 | 1994 | MFGR#1238 |
| 1237195774 | 1994 | MFGR#1239 |
| 1107832795 | 1994 | MFGR#124 |
| 827906290 | 1994 | MFGR#1240 |
| 682827304 | 1994 | MFGR#125 |
| 1198768141 | 1994 | MFGR#126 |
| 1274148181 | 1994 | MFGR#127 |
| 738849138 | 1994 | MFGR#128 |
| 751136619 | 1994 | MFGR#129 |
| 318978803 | 1995 | MFGR#121 |
| 383199448 | 1995 | MFGR#1210 |
| 1300165814 | 1995 | MFGR#1211 |
| 1550400731 | 1995 | MFGR#1212 |
| 451958158 | 1995 | MFGR#1213 |
| 431434279 | 1995 | MFGR#1214 |
| 713735582 | 1995 | MFGR#1215 |
| 919323722 | 1995 | MFGR#1216 |
| 1542358864 | 1995 | MFGR#1217 |
| 500930092 | 1995 | MFGR#1218 |
| 1208162086 | 1995 | MFGR#1219 |
| 785707989 | 1995 | MFGR#122 |
| 993828211 | 1995 | MFGR#1220 |
| 667253893 | 1995 | MFGR#1221 |
| 1654114297 | 1995 | MFGR#1222 |
| 986528377 | 1995 | MFGR#1223 |
| 755014642 | 1995 | MFGR#1224 |
| 1090300100 | 1995 | MFGR#1225 |
| 1063626454 | 1995 | MFGR#1226 |
| 1382528859 | 1995 | MFGR#1227 |
| 919953351 | 1995 | MFGR#1228 |
| 457795295 | 1995 | MFGR#1229 |
| 953851827 | 1995 | MFGR#123 |
| 807209283 | 1995 | MFGR#1230 |
| 236304454 | 1995 | MFGR#1231 |
| 668449537 | 1995 | MFGR#1232 |
| 240657083 | 1995 | MFGR#1233 |
| 920389826 | 1995 | MFGR#1234 |
| 684096065 | 1995 | MFGR#1235 |
| 1005844219 | 1995 | MFGR#1236 |
| 626170996 | 1995 | MFGR#1237 |
| 984581826 | 1995 | MFGR#1238 |
| 602850634 | 1995 | MFGR#1239 |
| 1172025628 | 1995 | MFGR#124 |
| 489788581 | 1995 | MFGR#1240 |
| 643100327 | 1995 | MFGR#125 |
| 894596661 | 1995 | MFGR#126 |
| 706917239 | 1995 | MFGR#127 |
| 428671983 | 1995 | MFGR#128 |
| 971611472 | 1995 | MFGR#129 |
| 306497573 | 1996 | MFGR#121 |
| 890719726 | 1996 | MFGR#1210 |
| 1761977172 | 1996 | MFGR#1211 |
| 633845765 | 1996 | MFGR#1212 |
| 475801202 | 1996 | MFGR#1213 |
| 271930385 | 1996 | MFGR#1214 |
| 366399844 | 1996 | MFGR#1215 |
| 877472476 | 1996 | MFGR#1216 |
| 970366290 | 1996 | MFGR#1217 |
| 537175690 | 1996 | MFGR#1218 |
| 956970528 | 1996 | MFGR#1219 |
| 711962074 | 1996 | MFGR#122 |
| 1062161683 | 1996 | MFGR#1220 |
| 406293744 | 1996 | MFGR#1221 |
| 785404335 | 1996 | MFGR#1222 |
| 579267044 | 1996 | MFGR#1223 |
| 1220640256 | 1996 | MFGR#1224 |
| 490130196 | 1996 | MFGR#1225 |
| 1603805636 | 1996 | MFGR#1226 |
| 1530646510 | 1996 | MFGR#1227 |
| 1093328922 | 1996 | MFGR#1228 |
| 596520140 | 1996 | MFGR#1229 |
| 450815571 | 1996 | MFGR#123 |
| 315053350 | 1996 | MFGR#1230 |
| 198951017 | 1996 | MFGR#1231 |
| 579778438 | 1996 | MFGR#1232 |
| 480905486 | 1996 | MFGR#1233 |
| 1433336215 | 1996 | MFGR#1234 |
| 560925251 | 1996 | MFGR#1235 |
| 1038766181 | 1996 | MFGR#1236 |
| 783697960 | 1996 | MFGR#1237 |
| 972656445 | 1996 | MFGR#1238 |
| 614528801 | 1996 | MFGR#1239 |
| 1418931894 | 1996 | MFGR#124 |
| 995139591 | 1996 | MFGR#1240 |
| 824028471 | 1996 | MFGR#125 |
| 669475113 | 1996 | MFGR#126 |
| 831704651 | 1996 | MFGR#127 |
| 920514555 | 1996 | MFGR#128 |
| 436162421 | 1996 | MFGR#129 |
| 553684594 | 1997 | MFGR#121 |
| 1317368046 | 1997 | MFGR#1210 |
| 1617056983 | 1997 | MFGR#1211 |
| 1196031005 | 1997 | MFGR#1212 |
| 1056458336 | 1997 | MFGR#1213 |
| 352179650 | 1997 | MFGR#1214 |
| 511058114 | 1997 | MFGR#1215 |
| 658259312 | 1997 | MFGR#1216 |
| 1238450697 | 1997 | MFGR#1217 |
| 376245955 | 1997 | MFGR#1218 |
| 913437812 | 1997 | MFGR#1219 |
| 1114996000 | 1997 | MFGR#122 |
| 814059433 | 1997 | MFGR#1220 |
| 817328516 | 1997 | MFGR#1221 |
| 541428597 | 1997 | MFGR#1222 |
| 1260539052 | 1997 | MFGR#1223 |
| 1766426582 | 1997 | MFGR#1224 |
| 1221271245 | 1997 | MFGR#1225 |
| 1499152922 | 1997 | MFGR#1226 |
| 491586909 | 1997 | MFGR#1227 |
| 911517084 | 1997 | MFGR#1228 |
| 728186585 | 1997 | MFGR#1229 |
| 904363416 | 1997 | MFGR#123 |
| 605369014 | 1997 | MFGR#1230 |
| 290370455 | 1997 | MFGR#1231 |
| 602414397 | 1997 | MFGR#1232 |
| 765339065 | 1997 | MFGR#1233 |
| 1170973957 | 1997 | MFGR#1234 |
| 860319765 | 1997 | MFGR#1235 |
| 1031080311 | 1997 | MFGR#1236 |
| 736404810 | 1997 | MFGR#1237 |
| 1012330790 | 1997 | MFGR#1238 |
| 681055343 | 1997 | MFGR#1239 |
| 601626600 | 1997 | MFGR#124 |
| 920404157 | 1997 | MFGR#1240 |
| 1007678757 | 1997 | MFGR#125 |
| 622347203 | 1997 | MFGR#126 |
| 1215295592 | 1997 | MFGR#127 |
| 822274972 | 1997 | MFGR#128 |
| 643903475 | 1997 | MFGR#129 |
| 470008435 | 1998 | MFGR#121 |
| 568508492 | 1998 | MFGR#1210 |
| 323759101 | 1998 | MFGR#1211 |
| 572013331 | 1998 | MFGR#1212 |
| 448137748 | 1998 | MFGR#1213 |
| 137422458 | 1998 | MFGR#1214 |
| 346491756 | 1998 | MFGR#1215 |
| 454542243 | 1998 | MFGR#1216 |
| 759205210 | 1998 | MFGR#1217 |
| 674544462 | 1998 | MFGR#1218 |
| 735952270 | 1998 | MFGR#1219 |
| 490186568 | 1998 | MFGR#122 |
| 769456686 | 1998 | MFGR#1220 |
| 654540341 | 1998 | MFGR#1221 |
| 800329859 | 1998 | MFGR#1222 |
| 263849231 | 1998 | MFGR#1223 |
| 445461642 | 1998 | MFGR#1224 |
| 387808862 | 1998 | MFGR#1225 |
| 675424382 | 1998 | MFGR#1226 |
| 265906673 | 1998 | MFGR#1227 |
| 585938371 | 1998 | MFGR#1228 |
| 683188537 | 1998 | MFGR#1229 |
| 304403717 | 1998 | MFGR#123 |
| 533781674 | 1998 | MFGR#1230 |
| 304060011 | 1998 | MFGR#1231 |
| 635275907 | 1998 | MFGR#1232 |
| 658295080 | 1998 | MFGR#1233 |
| 524133341 | 1998 | MFGR#1234 |
| 363911877 | 1998 | MFGR#1235 |
| 300885635 | 1998 | MFGR#1236 |
| 532608453 | 1998 | MFGR#1237 |
| 484291410 | 1998 | MFGR#1238 |
| 445336624 | 1998 | MFGR#1239 |
| 719027801 | 1998 | MFGR#124 |
| 518860961 | 1998 | MFGR#1240 |
| 491235383 | 1998 | MFGR#125 |
| 520917638 | 1998 | MFGR#126 |
| 1158787745 | 1998 | MFGR#127 |
| 401190922 | 1998 | MFGR#128 |
| 406656337 | 1998 | MFGR#129 |
+-----------------+------+-----------+
-- Q2.2
+-----------------+------+-----------+
| sum(lo_revenue) | year | p_brand |
+-----------------+------+-----------+
| 1259802358 | 1992 | MFGR#2221 |
| 1728549344 | 1992 | MFGR#2222 |
| 1375260024 | 1992 | MFGR#2223 |
| 1299982475 | 1992 | MFGR#2224 |
| 1541960331 | 1992 | MFGR#2225 |
| 1151853513 | 1992 | MFGR#2226 |
| 1271175264 | 1992 | MFGR#2227 |
| 1726441695 | 1992 | MFGR#2228 |
| 1251460032 | 1993 | MFGR#2221 |
| 1331062515 | 1993 | MFGR#2222 |
| 902809293 | 1993 | MFGR#2223 |
| 980512417 | 1993 | MFGR#2224 |
| 1253088003 | 1993 | MFGR#2225 |
| 959195148 | 1993 | MFGR#2226 |
| 555593932 | 1993 | MFGR#2227 |
| 2186479174 | 1993 | MFGR#2228 |
| 1094092222 | 1994 | MFGR#2221 |
| 1491699323 | 1994 | MFGR#2222 |
| 1501160826 | 1994 | MFGR#2223 |
| 1387107418 | 1994 | MFGR#2224 |
| 1641588884 | 1994 | MFGR#2225 |
| 1387296390 | 1994 | MFGR#2226 |
| 1038341470 | 1994 | MFGR#2227 |
| 1565763138 | 1994 | MFGR#2228 |
| 1412945650 | 1995 | MFGR#2221 |
| 1546178356 | 1995 | MFGR#2222 |
