Task Management
EntranceMetricRestfulApi class
Task management
Interface address:/api/rest_j/v1/entrance/api/metrics/runningtask
Request method: GET
Request data type: application/x-www-form-urlencoded
Response data type: */*
Interface description:
Start task
Request Parameters:
No
Response Status:
Status code | Description | schema |
---|---|---|
200 | OK | Message |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found |
Response parameters:
parameter name | parameter description | type | schema |
---|---|---|---|
data | Dataset | object | |
message | Description | string | |
method | request url | string | |
status | Status | integer(int32) | integer(int32) |
Sample Response:
{
"data": {},
"message": "",
"method": "",
"status": 0
}
Interface address:/api/rest_j/v1/entrance/api/metrics/taskinfo
Request method: GET
Request data type: application/x-www-form-urlencoded
Response data type: */*
Interface description:
Task information
Request Parameters:
Parameter name | Parameter description | Request type | Required | Data type | schema |
---|---|---|---|---|---|
creator | Creator | query | false | string | |
engineTypeLabel | Engine Type Label | query | false | string | |
user | user | query | false | string |
Response Status:
Status code | Description | schema |
---|---|---|
200 | OK | Message |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found |
Response parameters:
parameter name | parameter description | type | schema |
---|---|---|---|
data | Dataset | object | |
message | Description | string | |
method | request url | string | |
status | Status | integer(int32) | integer(int32) |
Sample Response:
{
"data": {},
"message": "",
"method": "",
"status": 0
}