Compute
Provider Matrix
Provider | Documentation | Provider Constant | Supported Regions | Module | Class Name |
---|---|---|---|---|---|
Abiquo | ABIQUO | single region driver | libcloud.compute.drivers.abiquo | AbiquoNodeDriver | |
Aliyun ECS | Click | ALIYUN_ECS | single region driver | libcloud.compute.drivers.ecs | ECSDriver |
PCextreme AuroraCompute | Click | AURORACOMPUTE | single region driver | libcloud.compute.drivers.auroracompute | AuroraComputeNodeDriver |
Azure Virtual machines | Click | AZURE | single region driver | libcloud.compute.drivers.azure | AzureNodeDriver |
Azure Virtual machines | Click | AZURE_ARM | single region driver | libcloud.compute.drivers.azure_arm | AzureNodeDriver |
Bluebox Blocks | BLUEBOX | single region driver | libcloud.compute.drivers.bluebox | BlueboxNodeDriver | |
Brightbox | BRIGHTBOX | single region driver | libcloud.compute.drivers.brightbox | BrightboxNodeDriver | |
BSNL | Click | BSNL | single region driver | libcloud.compute.drivers.bsnl | BSNLNodeDriver |
Cloudscale | Click | CLOUDSCALE | single region driver | libcloud.compute.drivers.cloudscale | CloudscaleNodeDriver |
CloudSigma (API v2.0) | Click | CLOUDSIGMA | single region driver | libcloud.compute.drivers.cloudsigma | CloudSigmaNodeDriver |
CloudStack | Click | CLOUDSTACK | single region driver | libcloud.compute.drivers.cloudstack | CloudStackNodeDriver |
Cloudwatt | Click | CLOUDWATT | single region driver | libcloud.compute.drivers.cloudwatt | CloudwattNodeDriver |
DigitalOcean | Click | DIGITAL_OCEAN | single region driver | libcloud.compute.drivers.digitalocean | DigitalOceanNodeDriver |
DimensionData | Click | DIMENSIONDATA | single region driver | libcloud.compute.drivers.dimensiondata | DimensionDataNodeDriver |
Amazon EC2 | Click | EC2 | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1, ap-southeast-1, ap-southeast-2, ca-central-1, cn-north-1, cn-northwest-1, eu-central-1, eu-west-1, eu-west-2, eu-west-3, sa-east-1, us-east-1, us-east-2, us-gov-west-1, us-west-1, us-west-2 | libcloud.compute.drivers.ec2 | EC2NodeDriver |
Enomaly Elastic Computing Platform | ECP | single region driver | libcloud.compute.drivers.ecp | ECPNodeDriver | |
ElasticHosts | ELASTICHOSTS | single region driver | libcloud.compute.drivers.elastichosts | ElasticHostsNodeDriver | |
Eucalyptus | EUCALYPTUS | single region driver | libcloud.compute.drivers.ec2 | EucNodeDriver | |
Exoscale | Click | EXOSCALE | single region driver | libcloud.compute.drivers.exoscale | ExoscaleNodeDriver |
Gandi | Click | GANDI | single region driver | libcloud.compute.drivers.gandi | GandiNodeDriver |
Google Compute Engine | Click | GCE | single region driver | libcloud.compute.drivers.gce | GCENodeDriver |
GiG G8 Node Provider | GIG_G8 | single region driver | libcloud.compute.drivers.gig_g8 | G8NodeDriver | |
GoGrid | GOGRID | single region driver | libcloud.compute.drivers.gogrid | GoGridNodeDriver | |
Gridscale | Click | GRIDSCALE | single region driver | libcloud.compute.drivers.gridscale | GridscaleNodeDriver |
HostVirtual | HOSTVIRTUAL | single region driver | libcloud.compute.drivers.hostvirtual | HostVirtualNodeDriver | |
Ikoula | Click | IKOULA | single region driver | libcloud.compute.drivers.ikoula | IkoulaNodeDriver |
Indosat | Click | INDOSAT | single region driver | libcloud.compute.drivers.indosat | IndosatNodeDriver |
InternetSolutions | Click | INTERNETSOLUTIONS | single region driver | libcloud.compute.drivers.internetsolutions | InternetSolutionsNodeDriver |
Joyent | JOYENT | single region driver | libcloud.compute.drivers.joyent | JoyentNodeDriver | |
Kamatera | Click | KAMATERA | single region driver | libcloud.compute.drivers.kamatera | KamateraNodeDriver |
Kili Public Cloud | Click | KILI | single region driver | libcloud.compute.drivers.kili | KiliCloudNodeDriver |
KTUCloud | KTUCLOUD | single region driver | libcloud.compute.drivers.ktucloud | KTUCloudNodeDriver | |
kubevirt | KUBEVIRT | single region driver | libcloud.compute.drivers.kubevirt | KubeVirtNodeDriver | |
Libvirt | Click | LIBVIRT | single region driver | libcloud.compute.drivers.libvirt_driver | LibvirtNodeDriver |
Linode | LINODE | single region driver | libcloud.compute.drivers.linode | LinodeNodeDriver | |
Maxihost | Click | MAXIHOST | single region driver | libcloud.compute.drivers.maxihost | MaxihostNodeDriver |
MedOne | Click | MEDONE | single region driver | libcloud.compute.drivers.medone | MedOneNodeDriver |
NephoScale | NEPHOSCALE | single region driver | libcloud.compute.drivers.nephoscale | NephoscaleNodeDriver | |
Nimbus | Click | NIMBUS | single region driver | libcloud.compute.drivers.ec2 | NimbusNodeDriver |
NTTAmerica | Click | NTTA | single region driver | libcloud.compute.drivers.ntta | NTTAmericaNodeDriver |
NTTC-CIS | Click | NTTCIS | single region driver | libcloud.compute.drivers.nttcis | NttCisNodeDriver |
OnApp | Click | ONAPP | single region driver | libcloud.compute.drivers.onapp | OnAppNodeDriver |
1and1 | Click | ONEANDONE | single region driver | libcloud.compute.drivers.oneandone | OneAndOneNodeDriver |
OpenNebula (v3.8) | OPENNEBULA | single region driver | libcloud.compute.drivers.opennebula | OpenNebulaNodeDriver | |
OpenStack | Click | OPENSTACK | single region driver | libcloud.compute.drivers.openstack | OpenStackNodeDriver |
Outscale INC | Click | OUTSCALE_INC | single region driver | libcloud.compute.drivers.ec2 | OutscaleINCNodeDriver |
Outscale SAS | Click | OUTSCALE_SAS | single region driver | libcloud.compute.drivers.ec2 | OutscaleSASNodeDriver |
Ovh | Click | OVH | single region driver | libcloud.compute.drivers.ovh | OvhNodeDriver |
Packet | Click | PACKET | single region driver | libcloud.compute.drivers.packet | PacketNodeDriver |
ProfitBricks | PROFIT_BRICKS | single region driver | libcloud.compute.drivers.profitbricks | ProfitBricksNodeDriver | |
Rackspace Cloud (Next Gen) | Click | RACKSPACE | single region driver | libcloud.compute.drivers.rackspace | RackspaceNodeDriver |
Rackspace Cloud (First Gen) | RACKSPACE_FIRST_GEN | single region driver | libcloud.compute.drivers.rackspace | RackspaceFirstGenNodeDriver | |
RimuHosting | RIMUHOSTING | single region driver | libcloud.compute.drivers.rimuhosting | RimuHostingNodeDriver | |
Scaleway | Click | SCALEWAY | single region driver | libcloud.compute.drivers.scaleway | ScalewayNodeDriver |
ServerLove | SERVERLOVE | single region driver | libcloud.compute.drivers.serverlove | ServerLoveNodeDriver | |
skalicloud | SKALICLOUD | single region driver | libcloud.compute.drivers.skalicloud | SkaliCloudNodeDriver | |
SoftLayer | SOFTLAYER | single region driver | libcloud.compute.drivers.softlayer | SoftLayerNodeDriver | |
vCloud | TERREMARK | single region driver | libcloud.compute.drivers.vcloud | TerremarkDriver | |
Upcloud | Click | UPCLOUD | single region driver | libcloud.compute.drivers.upcloud | UpcloudDriver |
VCL | VCL | single region driver | libcloud.compute.drivers.vcl | VCLNodeDriver | |
vCloud | Click | VCLOUD | single region driver | libcloud.compute.drivers.vcloud | VCloudNodeDriver |
Voxel VoxCLOUD | VOXEL | single region driver | libcloud.compute.drivers.voxel | VoxelNodeDriver | |
vps.net | VPSNET | single region driver | libcloud.compute.drivers.vpsnet | VPSNetNodeDriver | |
Vultr | Click | VULTR | single region driver | libcloud.compute.drivers.vultr | VultrNodeDriver |
Supported Methods (Base compute)
Provider | list nodes | create node | reboot node | destroy node | start node | stop node | list images | list sizes | deploy node |
---|---|---|---|---|---|---|---|---|---|
Abiquo | yes | yes | yes | yes | no | no | yes | yes | no |
Aliyun ECS | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PCextreme AuroraCompute | yes | yes | yes | yes | no | no | yes | yes | yes |
Azure Virtual machines | yes | yes | yes | yes | no | no | yes | yes | yes |
Azure Virtual machines | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bluebox Blocks | yes | yes | yes | yes | no | no | yes | yes | yes |
Brightbox | yes | yes | no | yes | no | no | yes | yes | no |
BSNL | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Cloudscale | yes | yes | yes | yes | yes | yes | yes | yes | no |
CloudSigma (API v2.0) | yes | yes | no | yes | yes | yes | yes | yes | no |
CloudStack | yes | yes | yes | yes | no | no | yes | yes | yes |
Cloudwatt | yes | yes | yes | yes | yes | yes | yes | yes | yes |
DigitalOcean | yes | yes | yes | yes | no | no | yes | yes | no |
DimensionData | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Amazon EC2 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Enomaly Elastic Computing Platform | yes | yes | yes | yes | no | no | yes | yes | no |
ElasticHosts | yes | yes | yes | yes | no | no | yes | yes | yes |
Eucalyptus | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Exoscale | yes | yes | yes | yes | no | no | yes | yes | yes |
Gandi | yes | yes | yes | yes | no | no | yes | yes | no |
Google Compute Engine | yes | yes | yes | yes | yes | yes | yes | yes | yes |
GiG G8 Node Provider | yes | yes | yes | yes | yes | yes | yes | yes | no |
GoGrid | yes | yes | yes | yes | no | no | yes | yes | yes |
Gridscale | yes | yes | yes | yes | yes | no | yes | no | yes |
HostVirtual | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ikoula | yes | yes | yes | yes | no | no | yes | yes | yes |
Indosat | yes | yes | yes | yes | yes | yes | yes | yes | yes |
InternetSolutions | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Joyent | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Kamatera | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Kili Public Cloud | yes | yes | yes | yes | yes | yes | yes | yes | yes |
KTUCloud | yes | yes | yes | yes | no | no | yes | yes | yes |
kubevirt | yes | yes | yes | yes | yes | yes | yes | yes | no |
Libvirt | yes | no | yes | yes | yes | yes | no | no | no |
Linode | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Maxihost | yes | yes | yes | yes | yes | yes | yes | yes | no |
MedOne | yes | yes | yes | yes | yes | yes | yes | yes | yes |
NephoScale | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Nimbus | yes | yes | yes | yes | yes | yes | yes | yes | yes |
NTTAmerica | yes | yes | yes | yes | yes | yes | yes | yes | yes |
NTTC-CIS | yes | yes | yes | yes | yes | yes | yes | yes | yes |
OnApp | yes | yes | no | yes | no | no | yes | no | no |
1and1 | yes | yes | yes | yes | no | no | yes | yes | no |
OpenNebula (v3.8) | yes | yes | yes | yes | no | no | yes | yes | no |
OpenStack | yes | no | yes | yes | yes | yes | yes | yes | no |
Outscale INC | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Outscale SAS | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ovh | yes | yes | no | yes | no | no | yes | yes | yes |
Packet | yes | yes | yes | yes | yes | yes | yes | yes | no |
ProfitBricks | yes | yes | yes | yes | yes | yes | yes | yes | no |
Rackspace Cloud (Next Gen) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Rackspace Cloud (First Gen) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
RimuHosting | yes | yes | yes | yes | no | no | yes | yes | yes |
Scaleway | yes | yes | yes | yes | no | no | yes | yes | no |
ServerLove | yes | yes | yes | yes | no | no | yes | yes | yes |
skalicloud | yes | yes | yes | yes | no | no | yes | yes | yes |
SoftLayer | yes | yes | yes | yes | yes | yes | yes | yes | yes |
vCloud | yes | yes | yes | yes | no | no | yes | yes | yes |
Upcloud | yes | yes | yes | yes | no | no | yes | yes | yes |
VCL | yes | yes | no | yes | no | no | yes | yes | no |
vCloud | yes | yes | yes | yes | no | no | yes | yes | yes |
Voxel VoxCLOUD | yes | yes | yes | yes | no | no | yes | yes | no |
vps.net | yes | yes | yes | yes | no | no | yes | yes | no |
Vultr | yes | yes | yes | yes | no | no | yes | yes | no |
Supported Methods (Block Storage)
Provider | list volumes | create volume | destroy volume | attach volume | detach volume | list snapshots | create snapshot |
---|---|---|---|---|---|---|---|
Abiquo | no | no | no | no | no | no | no |
Aliyun ECS | yes | yes | yes | yes | yes | yes | yes |
PCextreme AuroraCompute | yes | yes | yes | yes | yes | no | yes |
Azure Virtual machines | yes | yes | yes | yes | yes | no | yes |
Azure Virtual machines | yes | yes | yes | yes | yes | yes | yes |
Bluebox Blocks | no | no | no | no | no | no | no |
Brightbox | no | no | no | no | no | no | no |
BSNL | no | no | no | no | no | no | no |
Cloudscale | no | no | no | no | no | no | no |
CloudSigma (API v2.0) | no | no | no | no | no | no | no |
CloudStack | yes | yes | yes | yes | yes | no | yes |
Cloudwatt | yes | yes | yes | yes | yes | yes | yes |
DigitalOcean | yes | yes | yes | yes | yes | yes | yes |
DimensionData | no | no | no | no | no | no | no |
Amazon EC2 | yes | yes | yes | yes | yes | yes | yes |
Enomaly Elastic Computing Platform | no | no | no | no | no | no | no |
ElasticHosts | no | no | no | no | no | no | no |
Eucalyptus | yes | yes | yes | yes | yes | yes | yes |
Exoscale | yes | yes | yes | yes | yes | no | yes |
Gandi | yes | yes | yes | yes | yes | no | no |
Google Compute Engine | yes | yes | yes | yes | yes | yes | yes |
GiG G8 Node Provider | yes | yes | yes | yes | yes | no | no |
GoGrid | no | no | no | no | no | no | no |
Gridscale | yes | yes | yes | yes | yes | yes | yes |
HostVirtual | no | no | no | no | no | no | no |
Ikoula | yes | yes | yes | yes | yes | no | yes |
Indosat | no | no | no | no | no | no | no |
InternetSolutions | no | no | no | no | no | no | no |
Joyent | no | no | no | no | no | no | no |
Kamatera | no | no | no | no | no | no | no |
Kili Public Cloud | yes | yes | yes | yes | yes | yes | yes |
KTUCloud | yes | yes | yes | yes | yes | no | yes |
kubevirt | yes | yes | yes | yes | yes | no | no |
Libvirt | no | no | no | no | no | no | no |
Linode | no | no | yes | no | no | no | no |
Maxihost | no | no | no | no | no | no | no |
MedOne | no | no | no | no | no | no | no |
NephoScale | no | no | no | no | no | no | no |
Nimbus | yes | yes | yes | yes | yes | yes | yes |
NTTAmerica | no | no | no | no | no | no | no |
NTTC-CIS | no | no | no | no | no | no | no |
OnApp | no | no | no | no | no | no | no |
1and1 | no | no | no | no | no | no | no |
OpenNebula (v3.8) | yes | yes | yes | yes | yes | no | no |
OpenStack | yes | yes | yes | yes | yes | no | no |
Outscale INC | yes | yes | yes | yes | yes | yes | yes |
Outscale SAS | yes | yes | yes | yes | yes | yes | yes |
Ovh | yes | yes | yes | yes | yes | yes | yes |
Packet | yes | yes | yes | yes | yes | yes | yes |
ProfitBricks | yes | yes | yes | yes | yes | no | yes |
Rackspace Cloud (Next Gen) | yes | yes | yes | yes | yes | yes | yes |
Rackspace Cloud (First Gen) | yes | yes | yes | yes | yes | no | no |
RimuHosting | no | no | no | no | no | no | no |
Scaleway | yes | yes | yes | no | no | yes | yes |
ServerLove | no | no | no | no | no | no | no |
skalicloud | no | no | no | no | no | no | no |
SoftLayer | no | no | no | no | no | no | no |
vCloud | no | no | no | no | no | no | no |
Upcloud | no | no | no | no | no | no | no |
VCL | no | no | no | no | no | no | no |
vCloud | no | no | no | no | no | no | no |
Voxel VoxCLOUD | no | no | no | no | no | no | no |
vps.net | no | no | no | no | no | no | no |
Vultr | no | no | no | no | no | no | no |
Supported Methods (Key pair management)
Provider | list key pairs | get key pair | create key pair | import public key from string | import public key from file | delete key pair |
---|---|---|---|---|---|---|
Abiquo | no | no | no | no | no | no |
Aliyun ECS | no | no | no | no | no | no |
PCextreme AuroraCompute | yes | yes | yes | yes | no | yes |
Azure Virtual machines | no | no | no | no | no | no |
Azure Virtual machines | no | no | no | no | no | no |
Bluebox Blocks | no | no | no | no | no | no |
Brightbox | no | no | no | no | no | no |
BSNL | no | no | no | no | no | no |
Cloudscale | no | no | no | no | no | no |
CloudSigma (API v2.0) | no | no | no | no | no | no |
CloudStack | yes | yes | yes | yes | no | yes |
Cloudwatt | yes | yes | yes | yes | no | yes |
DigitalOcean | yes | yes | yes | no | no | yes |
DimensionData | no | no | no | no | no | no |
Amazon EC2 | yes | yes | yes | yes | no | yes |
Enomaly Elastic Computing Platform | no | no | no | no | no | no |
ElasticHosts | no | no | no | no | no | no |
Eucalyptus | yes | yes | yes | yes | no | yes |
Exoscale | yes | yes | yes | yes | no | yes |
Gandi | yes | yes | no | yes | no | yes |
Google Compute Engine | no | no | no | no | no | no |
GiG G8 Node Provider | no | no | no | no | no | no |
GoGrid | no | no | no | no | no | no |
Gridscale | yes | no | no | yes | no | no |
HostVirtual | no | no | no | no | no | no |
Ikoula | yes | yes | yes | yes | no | yes |
Indosat | no | no | no | no | no | no |
InternetSolutions | no | no | no | no | no | no |
Joyent | no | no | no | no | no | no |
Kamatera | no | no | no | no | no | no |
Kili Public Cloud | yes | yes | yes | yes | no | yes |
KTUCloud | yes | yes | yes | yes | no | yes |
kubevirt | no | no | no | no | no | no |
Libvirt | no | no | no | no | no | no |
Linode | no | no | no | no | no | no |
Maxihost | yes | no | yes | no | no | no |
MedOne | no | no | no | no | no | no |
NephoScale | no | no | no | no | no | no |
Nimbus | yes | yes | yes | yes | no | yes |
NTTAmerica | no | no | no | no | no | no |
NTTC-CIS | no | no | no | no | no | no |
OnApp | yes | yes | no | yes | no | yes |
1and1 | no | no | no | no | no | no |
OpenNebula (v3.8) | no | no | no | no | no | no |
OpenStack | no | no | no | no | no | no |
Outscale INC | yes | yes | yes | yes | no | yes |
Outscale SAS | yes | yes | yes | yes | no | yes |
Ovh | yes | yes | no | yes | no | yes |
Packet | yes | no | yes | no | no | yes |
ProfitBricks | no | no | no | no | no | no |
Rackspace Cloud (Next Gen) | yes | yes | yes | yes | no | yes |
Rackspace Cloud (First Gen) | no | no | no | no | no | no |
RimuHosting | no | no | no | no | no | no |
Scaleway | yes | no | no | yes | no | yes |
ServerLove | no | no | no | no | no | no |
skalicloud | no | no | no | no | no | no |
SoftLayer | yes | yes | yes | yes | no | yes |
vCloud | no | no | no | no | no | no |
Upcloud | no | no | no | no | no | no |
VCL | no | no | no | no | no | no |
vCloud | no | no | no | no | no | no |
Voxel VoxCLOUD | no | no | no | no | no | no |
vps.net | no | no | no | no | no | no |
Vultr | yes | no | yes | no | no | yes |